← Back to tournamentvs
Lucknow Super Giants
158/6
Gujarat Titans
161/5
Gujarat Titans won by 5 wickets
Indian Premier League · Match 4 · 28 March 2022 · Wankhede Stadium, Mumbai, Mumbai
Innings 1
Lucknow Super Giants
158/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
KL Rahul | c MS Wade b Mohammed Shami | 0 | 1 | 0 | 0 | 0.0 |
| Q de Kock | b Mohammed Shami | 7 | 9 | 1 | 0 | 77.8 |
| E Lewis | c Shubman Gill b VR Aaron | 10 | 9 | 2 | 0 | 111.1 |
| MK Pandey | b Mohammed Shami | 6 | 5 | 1 | 0 | 120.0 |
| DJ Hooda | lbw b Rashid Khan | 55 | 41 | 6 | 2 | 134.2 |
| A Badoni | c HH Pandya b VR Aaron | 54 | 41 | 4 | 3 | 131.7 |
Krunal Pandya | not out | 21 | 13 | 3 | 0 | 161.5 |
| PVD Chameera | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 0, w 4, nb 0, p 0) | 4 | |||||
| Total | 158/6 (20.0 ov) | |||||
Fall of wickets: 0-1 (KL Rahul, 0.1) · 13-2 (Q de Kock, 2.3) · 20-3 (E Lewis, 3.3) · 29-4 (MK Pandey, 4.3) · 116-5 (DJ Hooda, 15.5) · 156-6 (A Badoni, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 25 | 3 | 6.25 |
| VR Aaron | 4.0 | 0 | 45 | 2 | 11.25 |
| LH Ferguson | 4.0 | 0 | 24 | 0 | 6.00 |
Hardik Pandya | 4.0 | 0 | 37 | 0 | 9.25 |
Rashid Khan | 4.0 | 0 | 27 | 1 | 6.75 |
Innings 2
Gujarat Titans
161/5
19.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Shubman Gill | c DJ Hooda b PVD Chameera | 0 | 3 | 0 | 0 | 0.0 |
| MS Wade | b DJ Hooda | 30 | 29 | 4 | 0 | 103.5 |
| V Shankar | b PVD Chameera | 4 | 6 | 0 | 0 | 66.7 |
Hardik Pandya | c MK Pandey b KH Pandya | 33 | 28 | 5 | 1 | 117.9 |
| DA Miller | c KL Rahul b Avesh Khan | 30 | 21 | 1 | 2 | 142.9 |
| R Tewatia | not out | 40 | 24 | 5 | 2 | 166.7 |
| A Manohar | not out | 15 | 7 | 3 | 0 | 214.3 |
| Extras (b 0, lb 6, w 3, nb 0, p 0) | 9 | |||||
| Total | 161/5 (19.4 ov) | |||||
Fall of wickets: 4-1 (Shubman Gill, 0.3) · 15-2 (V Shankar, 2.1) · 72-3 (HH Pandya, 10.1) · 78-4 (MS Wade, 11.5) · 138-5 (DA Miller, 17.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| PVD Chameera | 3.0 | 0 | 22 | 2 | 7.33 |
| Avesh Khan | 3.4 | 0 | 33 | 1 | 9.00 |
Mohsin Khan | 2.0 | 0 | 18 | 0 | 9.00 |
| Ravi Bishnoi | 4.0 | 0 | 34 | 0 | 8.50 |
Krunal Pandya | 4.0 | 0 | 17 | 1 | 4.25 |
| DJ Hooda | 3.0 | 0 | 31 | 1 | 10.33 |






