← Back to tournamentvs
Lucknow Super Giants
153/8
Punjab Kings
133/8
Lucknow Super Giants won by 20 runs
Indian Premier League · Match 42 · 29 April 2022 · Maharashtra Cricket Association Stadium, Pune, Pune
Innings 1
Lucknow Super Giants
153/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c JM Sharma b Sandeep Sharma | 46 | 37 | 4 | 2 | 124.3 |
KL Rahul | c JM Sharma b K Rabada | 6 | 11 | 1 | 0 | 54.5 |
| DJ Hooda | run out (JM Bairstow) | 34 | 28 | 1 | 2 | 121.4 |
Krunal Pandya | c S Dhawan b K Rabada | 7 | 7 | 1 | 0 | 100.0 |
| MP Stoinis | c & b RD Chahar | 1 | 4 | 0 | 0 | 25.0 |
| A Badoni | c LS Livingstone b K Rabada | 4 | 4 | 0 | 0 | 100.0 |
Jason Holder | c Sandeep Sharma b RD Chahar | 11 | 8 | 0 | 1 | 137.5 |
| PVD Chameera | c RD Chahar b K Rabada | 17 | 10 | 0 | 2 | 170.0 |
Mohsin Khan | not out | 13 | 6 | 1 | 1 | 216.7 |
| Avesh Khan | not out | 2 | 5 | 0 | 0 | 40.0 |
| Extras (b 0, lb 8, w 4, nb 0, p 0) | 12 | |||||
| Total | 153/8 (20.0 ov) | |||||
Fall of wickets: 13-1 (KL Rahul, 2.5) · 98-2 (Q de Kock, 12.4) · 104-3 (DJ Hooda, 13.3) · 105-4 (KH Pandya, 14.1) · 109-5 (A Badoni, 14.5) · 111-6 (MP Stoinis, 15.3) · 126-7 (JO Holder, 17.4) · 144-8 (PVD Chameera, 18.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Arshdeep Singh | 4.0 | 0 | 23 | 0 | 5.75 |
| Sandeep Sharma | 4.0 | 0 | 18 | 1 | 4.50 |
Kagiso Rabada | 4.0 | 0 | 38 | 4 | 9.50 |
| R Dhawan | 2.0 | 0 | 13 | 0 | 6.50 |
| LS Livingstone | 2.0 | 0 | 23 | 0 | 11.50 |
| RD Chahar | 4.0 | 0 | 30 | 2 | 7.50 |
Innings 2
Punjab Kings
133/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | c KL Rahul b PVD Chameera | 25 | 17 | 2 | 2 | 147.1 |
| S Dhawan | b Ravi Bishnoi | 5 | 15 | 0 | 0 | 33.3 |
| JM Bairstow | c KH Pandya b PVD Chameera | 32 | 28 | 5 | 0 | 114.3 |
| PBB Rajapaksa | c KL Rahul b KH Pandya | 9 | 7 | 1 | 0 | 128.6 |
| LS Livingstone | c Q de Kock b Mohsin Khan | 18 | 16 | 0 | 2 | 112.5 |
Jitesh Sharma | lbw b KH Pandya | 2 | 5 | 0 | 0 | 40.0 |
| R Dhawan | not out | 21 | 22 | 3 | 1 | 95.5 |
Kagiso Rabada | c A Badoni b Mohsin Khan | 2 | 5 | 0 | 0 | 40.0 |
| RD Chahar | c A Badoni b Mohsin Khan | 4 | 4 | 1 | 0 | 100.0 |
Arshdeep Singh | not out | 0 | 2 | 0 | 0 | 0.0 |
| Extras (b 4, lb 2, w 8, nb 1, p 0) | 15 | |||||
| Total | 133/8 (20.0 ov) | |||||
Fall of wickets: 35-1 (MA Agarwal, 4.4) · 46-2 (S Dhawan, 6.3) · 58-3 (PBB Rajapaksa, 8.0) · 88-4 (LS Livingstone, 12.1) · 92-5 (JM Sharma, 13.2) · 103-6 (JM Bairstow, 15.2) · 112-7 (K Rabada, 17.2) · 117-8 (RD Chahar, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Mohsin Khan | 4.0 | 1 | 24 | 3 | 6.00 |
| PVD Chameera | 4.0 | 0 | 17 | 2 | 4.25 |
Jason Holder | 1.0 | 0 | 8 | 0 | 8.00 |
| Avesh Khan | 3.0 | 0 | 26 | 0 | 8.67 |
| Ravi Bishnoi | 4.0 | 0 | 41 | 1 | 10.25 |
Krunal Pandya | 4.0 | 1 | 11 | 2 | 2.75 |







