← Back to tournamentvs
Lucknow Super Giants
195/3
Delhi Capitals
189/7
Lucknow Super Giants won by 6 runs
Indian Premier League · Match 45 · 1 May 2022 · Wankhede Stadium, Mumbai, Mumbai
Innings 1
Lucknow Super Giants
195/3
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Lalit Yadav b SN Thakur | 23 | 13 | 3 | 1 | 176.9 |
KL Rahul | c Lalit Yadav b SN Thakur | 77 | 51 | 4 | 5 | 151.0 |
| DJ Hooda | c & b SN Thakur | 52 | 34 | 6 | 1 | 152.9 |
| MP Stoinis | not out | 17 | 16 | 1 | 1 | 106.3 |
Krunal Pandya | not out | 9 | 6 | 0 | 0 | 150.0 |
| Extras (b 0, lb 4, w 13, nb 0, p 0) | 17 | |||||
| Total | 195/3 (20.0 ov) | |||||
Fall of wickets: 42-1 (Q de Kock, 4.2) · 137-2 (DJ Hooda, 14.3) · 176-3 (KL Rahul, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mustafizur Rahman | 4.0 | 0 | 37 | 0 | 9.25 |
| C Sakariya | 4.0 | 0 | 44 | 0 | 11.00 |
Axar Patel | 4.0 | 0 | 25 | 0 | 6.25 |
| Lalit Yadav | 1.0 | 0 | 16 | 0 | 16.00 |
| SN Thakur | 4.0 | 0 | 40 | 3 | 10.00 |
Kuldeep Yadav | 3.0 | 0 | 29 | 0 | 9.67 |
Innings 2
Delhi Capitals
189/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | c K Gowtham b PVD Chameera | 5 | 7 | 1 | 0 | 71.4 |
| DA Warner | c A Badoni b Mohsin Khan | 3 | 4 | 0 | 0 | 75.0 |
MR Marsh | c Q de Kock b K Gowtham | 37 | 20 | 3 | 3 | 185.0 |
Rishabh Pant | b Mohsin Khan | 44 | 30 | 7 | 1 | 146.7 |
| Lalit Yadav | b Ravi Bishnoi | 3 | 4 | 0 | 0 | 75.0 |
| R Powell | c KH Pandya b Mohsin Khan | 35 | 21 | 3 | 2 | 166.7 |
Axar Patel | not out | 42 | 24 | 1 | 3 | 175.0 |
| SN Thakur | c KH Pandya b Mohsin Khan | 1 | 2 | 0 | 0 | 50.0 |
Kuldeep Yadav | not out | 16 | 8 | 1 | 1 | 200.0 |
| Extras (b 0, lb 0, w 3, nb 0, p 0) | 3 | |||||
| Total | 189/7 (20.0 ov) | |||||
Fall of wickets: 5-1 (PP Shaw, 1.2) · 13-2 (DA Warner, 3.0) · 73-3 (MR Marsh, 7.1) · 86-4 (Lalit Yadav, 8.5) · 120-5 (RR Pant, 13.0) · 146-6 (R Powell, 16.1) · 148-7 (SN Thakur, 16.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Mohsin Khan | 4.0 | 0 | 16 | 4 | 4.00 |
| PVD Chameera | 4.0 | 0 | 44 | 1 | 11.00 |
Krunal Pandya | 1.0 | 0 | 19 | 0 | 19.00 |
Jason Holder | 4.0 | 0 | 45 | 0 | 11.25 |
| Ravi Bishnoi | 4.0 | 0 | 28 | 1 | 7.00 |
| K Gowtham | 2.0 | 0 | 23 | 1 | 11.50 |
| MP Stoinis | 1.0 | 0 | 14 | 0 | 14.00 |








