← Back to tournamentvs
Lucknow Super Giants
176/7
Kolkata Knight Riders
101/10
Lucknow Super Giants won by 75 runs
Indian Premier League · Match 53 · 7 May 2022 · Maharashtra Cricket Association Stadium, Pune, Pune
Innings 1
Lucknow Super Giants
176/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c Shivam Mavi b SP Narine | 50 | 29 | 4 | 3 | 172.4 |
| DJ Hooda | c SS Iyer b AD Russell | 41 | 27 | 4 | 2 | 151.8 |
Krunal Pandya | c AJ Finch b AD Russell | 25 | 27 | 2 | 0 | 92.6 |
| A Badoni | not out | 15 | 18 | 0 | 0 | 83.3 |
| MP Stoinis | c SS Iyer b Shivam Mavi | 28 | 14 | 1 | 3 | 200.0 |
Jason Holder | c RK Singh b TG Southee | 13 | 4 | 0 | 2 | 325.0 |
| PVD Chameera | run out (B Indrajith) | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 1, lb 1, w 2, nb 0, p 0) | 4 | |||||
| Total | 176/7 (20.0 ov) | |||||
Fall of wickets: 2-1 (KL Rahul, 0.5) · 73-2 (Q de Kock, 7.2) · 107-3 (DJ Hooda, 12.4) · 122-4 (KH Pandya, 14.5) · 160-5 (MP Stoinis, 18.4) · 175-6 (JO Holder, 19.4) · 176-7 (PVD Chameera, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 0 | 28 | 1 | 7.00 |
| Shivam Mavi | 4.0 | 0 | 50 | 1 | 12.50 |
Sunil Narine | 4.0 | 0 | 20 | 1 | 5.00 |
| AS Roy | 3.0 | 0 | 27 | 0 | 9.00 |
| Harshit Rana | 2.0 | 0 | 27 | 0 | 13.50 |
| AD Russell | 3.0 | 0 | 22 | 2 | 7.33 |
Innings 2
Kolkata Knight Riders
101/10
14.3 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Indrajith | c A Badoni b Mohsin Khan | 0 | 6 | 0 | 0 | 0.0 |
| AJ Finch | c Q de Kock b JO Holder | 14 | 14 | 1 | 0 | 100.0 |
Shreyas Iyer | c A Badoni b PVD Chameera | 6 | 9 | 1 | 0 | 66.7 |
| N Rana | b Avesh Khan | 2 | 11 | 0 | 0 | 18.2 |
| RK Singh | c KH Pandya b Ravi Bishnoi | 6 | 10 | 0 | 0 | 60.0 |
| AD Russell | c JO Holder b Avesh Khan | 45 | 19 | 3 | 5 | 236.8 |
Sunil Narine | c KH Pandya b JO Holder | 22 | 12 | 3 | 1 | 183.3 |
| AS Roy | c Q de Kock b Avesh Khan | 0 | 2 | 0 | 0 | 0.0 |
| Shivam Mavi | not out | 1 | 2 | 0 | 0 | 50.0 |
| TG Southee | c Avesh Khan b JO Holder | 0 | 1 | 0 | 0 | 0.0 |
| Harshit Rana | run out (A Badoni, JO Holder) | 2 | 1 | 0 | 0 | 200.0 |
| Extras (b 0, lb 1, w 2, nb 0, p 0) | 3 | |||||
| Total | 101/10 (14.3 ov) | |||||
Fall of wickets: 0-1 (B Indrajith, 1.0) · 11-2 (SS Iyer, 3.4) · 23-3 (AJ Finch, 5.4) · 25-4 (N Rana, 6.5) · 69-5 (RK Singh, 11.1) · 85-6 (AD Russell, 12.2) · 85-7 (AS Roy, 12.4) · 99-8 (SP Narine, 14.1) · 99-9 (TG Southee, 14.2) · 101-10 (Harshit Rana, 14.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Mohsin Khan | 3.0 | 1 | 6 | 1 | 2.00 |
| PVD Chameera | 3.0 | 0 | 14 | 1 | 4.67 |
| Avesh Khan | 3.0 | 1 | 19 | 3 | 6.33 |
Jason Holder | 2.3 | 0 | 31 | 3 | 12.40 |
| Ravi Bishnoi | 3.0 | 0 | 30 | 1 | 10.00 |





