← Back to tournamentvs
Kolkata Knight Riders
165/7
Punjab Kings
168/5
Punjab Kings won by 5 wickets
Indian Premier League · Match 45 · 1 October 2021 · Dubai International Cricket Stadium, Dubai
Innings 1
Kolkata Knight Riders
165/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| VR Iyer | c DJ Hooda b Ravi Bishnoi | 67 | 49 | 9 | 1 | 136.7 |
Shubman Gill | b Arshdeep Singh | 7 | 7 | 1 | 0 | 100.0 |
| RA Tripathi | c DJ Hooda b Ravi Bishnoi | 34 | 26 | 3 | 1 | 130.8 |
| N Rana | c MA Agarwal b Arshdeep Singh | 31 | 18 | 2 | 2 | 172.2 |
| EJG Morgan | lbw b Mohammed Shami | 2 | 2 | 0 | 0 | 100.0 |
| KD Karthik | b Arshdeep Singh | 11 | 11 | 0 | 0 | 100.0 |
| TL Seifert | run out (Mohammed Shami) | 2 | 4 | 0 | 0 | 50.0 |
Sunil Narine | not out | 3 | 3 | 0 | 0 | 100.0 |
| Extras (b 3, lb 1, w 4, nb 0, p 0) | 8 | |||||
| Total | 165/7 (20.0 ov) | |||||
Fall of wickets: 18-1 (Shubman Gill, 2.2) · 90-2 (RA Tripathi, 11.3) · 120-3 (VR Iyer, 14.4) · 124-4 (EJG Morgan, 15.5) · 149-5 (N Rana, 17.4) · 156-6 (TL Seifert, 18.4) · 165-7 (KD Karthik, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| FA Allen | 4.0 | 0 | 38 | 0 | 9.50 |
| Mohammed Shami | 4.0 | 0 | 23 | 1 | 5.75 |
Arshdeep Singh | 4.0 | 0 | 32 | 3 | 8.00 |
| NT Ellis | 4.0 | 0 | 46 | 0 | 11.50 |
| Ravi Bishnoi | 4.0 | 0 | 22 | 2 | 5.50 |
Innings 2
Punjab Kings
168/5
19.3 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
KL Rahul | c Shivam Mavi b VR Iyer | 67 | 55 | 4 | 2 | 121.8 |
| MA Agarwal | c EJG Morgan b CV Varun | 40 | 27 | 3 | 3 | 148.2 |
| N Pooran | c Shivam Mavi b CV Varun | 12 | 7 | 0 | 1 | 171.4 |
| AK Markram | c Shubman Gill b SP Narine | 18 | 16 | 0 | 1 | 112.5 |
| DJ Hooda | c RA Tripathi b Shivam Mavi | 3 | 4 | 0 | 0 | 75.0 |
| M Shahrukh Khan | not out | 22 | 9 | 1 | 2 | 244.4 |
| Extras (b 0, lb 2, w 3, nb 1, p 0) | 6 | |||||
| Total | 168/5 (19.3 ov) | |||||
Fall of wickets: 70-1 (MA Agarwal, 8.5) · 84-2 (N Pooran, 10.4) · 129-3 (AK Markram, 15.3) · 134-4 (DJ Hooda, 16.3) · 162-5 (KL Rahul, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 0 | 40 | 0 | 10.00 |
| Shivam Mavi | 4.0 | 0 | 31 | 1 | 7.75 |
| CV Varun | 4.0 | 0 | 24 | 2 | 6.00 |
Sunil Narine | 4.0 | 0 | 34 | 1 | 8.50 |
| VR Iyer | 2.3 | 0 | 30 | 1 | 12.00 |
| N Rana | 1.0 | 0 | 7 | 0 | 7.00 |




