← Back to tournamentvs
Sunrisers Hyderabad
115/8
Kolkata Knight Riders
119/4
Kolkata Knight Riders won by 6 wickets
Indian Premier League · Match 49 · 3 October 2021 · Dubai International Cricket Stadium, Dubai
Innings 1
Sunrisers Hyderabad
115/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c TG Southee b Shivam Mavi | 10 | 13 | 2 | 0 | 76.9 |
| WP Saha | lbw b TG Southee | 0 | 1 | 0 | 0 | 0.0 |
| KS Williamson | run out (Shakib Al Hasan) | 26 | 21 | 4 | 0 | 123.8 |
| PK Garg | c RA Tripathi b CV Varun | 21 | 31 | 0 | 1 | 67.7 |
Abhishek Sharma | st KD Karthik b Shakib Al Hasan | 6 | 10 | 0 | 0 | 60.0 |
| Abdul Samad | c Shubman Gill b TG Southee | 25 | 18 | 0 | 3 | 138.9 |
Jason Holder | c VR Iyer b CV Varun | 2 | 9 | 0 | 0 | 22.2 |
Rashid Khan | c VR Iyer b Shivam Mavi | 8 | 6 | 1 | 0 | 133.3 |
Bhuvneshwar Kumar | not out | 7 | 7 | 0 | 0 | 100.0 |
| S Kaul | not out | 7 | 5 | 1 | 0 | 140.0 |
| Extras (b 0, lb 2, w 0, nb 1, p 0) | 3 | |||||
| Total | 115/8 (20.0 ov) | |||||
Fall of wickets: 1-1 (WP Saha, 0.2) · 16-2 (JJ Roy, 3.4) · 38-3 (KS Williamson, 6.5) · 51-4 (Abhishek Sharma, 10.1) · 70-5 (PK Garg, 14.2) · 80-6 (JO Holder, 16.1) · 95-7 (Abdul Samad, 17.2) · 103-8 (Rashid Khan, 18.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TG Southee | 4.0 | 0 | 26 | 2 | 6.50 |
| Shivam Mavi | 4.0 | 0 | 29 | 2 | 7.25 |
| CV Varun | 4.0 | 0 | 26 | 2 | 6.50 |
| Shakib Al Hasan | 4.0 | 0 | 20 | 1 | 5.00 |
Sunil Narine | 4.0 | 0 | 12 | 0 | 3.00 |
Innings 2
Kolkata Knight Riders
119/4
19.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Shubman Gill | c JO Holder b S Kaul | 57 | 51 | 10 | 0 | 111.8 |
| VR Iyer | c KS Williamson b JO Holder | 8 | 14 | 0 | 0 | 57.1 |
| RA Tripathi | c Abhishek Sharma b Rashid Khan | 7 | 6 | 1 | 0 | 116.7 |
| N Rana | c WP Saha b JO Holder | 25 | 33 | 3 | 0 | 75.8 |
| KD Karthik | not out | 18 | 12 | 3 | 0 | 150.0 |
| EJG Morgan | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras (b 0, lb 0, w 2, nb 0, p 0) | 2 | |||||
| Total | 119/4 (19.4 ov) | |||||
Fall of wickets: 23-1 (VR Iyer, 4.4) · 38-2 (RA Tripathi, 6.4) · 93-3 (Shubman Gill, 16.3) · 106-4 (N Rana, 18.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 0 | 20 | 0 | 5.00 |
Jason Holder | 4.0 | 0 | 32 | 2 | 8.00 |
| Umran Malik | 4.0 | 0 | 27 | 0 | 6.75 |
Rashid Khan | 4.0 | 0 | 23 | 1 | 5.75 |
| S Kaul | 3.4 | 0 | 17 | 1 | 4.64 |






