← Back to tournamentvs
Mumbai Indians
235/9
Sunrisers Hyderabad
193/8
Mumbai Indians won by 42 runs
Indian Premier League · Match 55 · 8 October 2021 · Zayed Cricket Stadium, Abu Dhabi, Abu Dhabi
Innings 1
Mumbai Indians
235/9
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rohit Sharma | c Mohammad Nabi b Rashid Khan | 18 | 13 | 3 | 0 | 138.5 |
Ishan Kishan | c WP Saha b Umran Malik | 84 | 32 | 11 | 4 | 262.5 |
Hardik Pandya | c JJ Roy b JO Holder | 10 | 8 | 0 | 1 | 125.0 |
| KA Pollard | c JJ Roy b Abhishek Sharma | 13 | 12 | 1 | 0 | 108.3 |
Suryakumar Yadav | c Mohammad Nabi b JO Holder | 82 | 40 | 13 | 3 | 205.0 |
| JDS Neesham | c Mohammad Nabi b Abhishek Sharma | 0 | 1 | 0 | 0 | 0.0 |
Krunal Pandya | c Mohammad Nabi b Rashid Khan | 9 | 7 | 1 | 0 | 128.6 |
| NM Coulter-Nile | c Mohammad Nabi b JO Holder | 3 | 3 | 0 | 0 | 100.0 |
| PP Chawla | c Abdul Samad b JO Holder | 0 | 2 | 0 | 0 | 0.0 |
Jasprit Bumhra | not out | 5 | 2 | 1 | 0 | 250.0 |
| Extras (b 1, lb 1, w 9, nb 0, p 0) | 11 | |||||
| Total | 235/9 (20.0 ov) | |||||
Fall of wickets: 80-1 (RG Sharma, 5.3) · 113-2 (HH Pandya, 8.3) · 124-3 (Ishan Kishan, 9.1) · 151-4 (KA Pollard, 12.5) · 151-5 (JDS Neesham, 13.0) · 184-6 (KH Pandya, 15.3) · 206-7 (NM Coulter-Nile, 17.2) · 230-8 (PP Chawla, 19.1) · 230-9 (SA Yadav, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Nabi | 3.0 | 0 | 33 | 0 | 11.00 |
| S Kaul | 4.0 | 0 | 56 | 0 | 14.00 |
Jason Holder | 4.0 | 0 | 52 | 4 | 13.00 |
| Umran Malik | 4.0 | 0 | 48 | 1 | 12.00 |
Rashid Khan | 4.0 | 0 | 40 | 2 | 10.00 |
Abhishek Sharma | 1.0 | 0 | 4 | 2 | 4.00 |
Innings 2
Sunrisers Hyderabad
193/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c KH Pandya b TA Boult | 34 | 21 | 6 | 0 | 161.9 |
Abhishek Sharma | c NM Coulter-Nile b JDS Neesham | 33 | 16 | 4 | 1 | 206.3 |
| MK Pandey | not out | 69 | 41 | 7 | 2 | 168.3 |
| Mohammad Nabi | c KA Pollard b PP Chawla | 3 | 4 | 0 | 0 | 75.0 |
| Abdul Samad | c KA Pollard b JDS Neesham | 2 | 3 | 0 | 0 | 66.7 |
| PK Garg | c HH Pandya b JJ Bumrah | 29 | 21 | 2 | 1 | 138.1 |
Jason Holder | c TA Boult b NM Coulter-Nile | 1 | 2 | 0 | 0 | 50.0 |
Rashid Khan | c & b JJ Bumrah | 9 | 5 | 2 | 0 | 180.0 |
| WP Saha | c & b NM Coulter-Nile | 2 | 5 | 0 | 0 | 40.0 |
| S Kaul | not out | 1 | 3 | 0 | 0 | 33.3 |
| Extras (b 0, lb 2, w 7, nb 1, p 0) | 10 | |||||
| Total | 193/8 (20.0 ov) | |||||
Fall of wickets: 64-1 (JJ Roy, 5.2) · 79-2 (Abhishek Sharma, 7.0) · 97-3 (Mohammad Nabi, 8.3) · 100-4 (Abdul Samad, 9.1) · 156-5 (PK Garg, 15.1) · 166-6 (JO Holder, 16.1) · 177-7 (Rashid Khan, 17.2) · 182-8 (WP Saha, 18.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| TA Boult | 4.0 | 0 | 30 | 1 | 7.50 |
Jasprit Bumhra | 4.0 | 0 | 39 | 2 | 9.75 |
| PP Chawla | 4.0 | 0 | 38 | 1 | 9.50 |
| NM Coulter-Nile | 4.0 | 0 | 40 | 2 | 10.00 |
| JDS Neesham | 3.0 | 0 | 28 | 2 | 9.33 |
Krunal Pandya | 1.0 | 0 | 16 | 0 | 16.00 |









