← Back to tournamentvs
Kolkata Knight Riders
185/8
Delhi Capitals
185/6
Delhi Capitals won
Indian Premier League · Match 10 · 30 March 2019 · Arun Jaitley Stadium, Delhi
Innings 1
Kolkata Knight Riders
185/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NS Naik | lbw b S Lamichhane | 7 | 16 | 1 | 0 | 43.8 |
| CA Lynn | c RR Pant b K Rabada | 20 | 18 | 3 | 0 | 111.1 |
| RV Uthappa | lbw b HV Patel | 11 | 6 | 2 | 0 | 183.3 |
| N Rana | c K Rabada b HV Patel | 1 | 2 | 0 | 0 | 50.0 |
| KD Karthik | c RR Pant b A Mishra | 50 | 36 | 5 | 2 | 138.9 |
Shubman Gill | run out (unknown) | 4 | 5 | 0 | 0 | 80.0 |
| AD Russell | c R Tewatia b CH Morris | 62 | 28 | 4 | 6 | 221.4 |
| PP Chawla | run out (unknown) | 12 | 5 | 1 | 1 | 240.0 |
Kuldeep Yadav | not out | 10 | 5 | 1 | 0 | 200.0 |
| Extras (b 0, lb 4, w 3, nb 1, p 0) | 8 | |||||
| Total | 185/8 (20.0 ov) | |||||
Fall of wickets: 16-1 (NS Naik, 3.4) · 36-2 (RV Uthappa, 6.0) · 40-3 (CA Lynn, 6.5) · 44-4 (N Rana, 7.1) · 61-5 (Shubman Gill, 9.1) · 156-6 (AD Russell, 17.5) · 170-7 (KD Karthik, 18.4) · 185-8 (PP Chawla, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Kagiso Rabada | 4.0 | 0 | 41 | 1 | 10.25 |
| S Lamichhane | 4.0 | 0 | 29 | 1 | 7.25 |
| CH Morris | 4.0 | 0 | 35 | 1 | 8.75 |
| HV Patel | 4.0 | 0 | 40 | 2 | 10.00 |
| A Mishra | 4.0 | 0 | 36 | 1 | 9.00 |
Innings 2
Delhi Capitals
185/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | c KD Karthik b LH Ferguson | 99 | 55 | 12 | 3 | 180.0 |
| S Dhawan | c AD Russell b PP Chawla | 16 | 8 | 2 | 1 | 200.0 |
Shreyas Iyer | c Shubman Gill b AD Russell | 43 | 32 | 4 | 2 | 134.4 |
Rishabh Pant | c PP Chawla b Kuldeep Yadav | 11 | 15 | 1 | 0 | 73.3 |
| CA Ingram | run out (unknown) | 10 | 7 | 1 | 0 | 142.9 |
| GH Vihari | c Shubman Gill b Kuldeep Yadav | 2 | 3 | 0 | 0 | 66.7 |
| Extras (b 0, lb 1, w 3, nb 0, p 0) | 4 | |||||
| Total | 185/6 (20.0 ov) | |||||
Fall of wickets: 27-1 (S Dhawan, 2.4) · 116-2 (SS Iyer, 12.0) · 170-3 (RR Pant, 17.5) · 174-4 (PP Shaw, 18.3) · 184-5 (GH Vihari, 19.5) · 185-6 (CA Ingram, 20.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Prasidh Krishna | 4.0 | 0 | 33 | 0 | 8.25 |
| LH Ferguson | 4.0 | 0 | 38 | 1 | 9.50 |
| PP Chawla | 4.0 | 0 | 36 | 1 | 9.00 |
| AD Russell | 3.0 | 0 | 28 | 1 | 9.33 |
Kuldeep Yadav | 4.0 | 0 | 41 | 2 | 10.25 |
| N Rana | 1.0 | 0 | 8 | 0 | 8.00 |
Innings 3
Delhi Capitals
10/1
1.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Rishabh Pant | not out | 6 | 4 | 0 | 0 | 150.0 |
Shreyas Iyer | c PP Chawla b M Prasidh Krishna | 4 | 2 | 1 | 0 | 200.0 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
| Total | 10/1 (1.0 ov) | |||||
Fall of wickets: 5-1 (SS Iyer, 0.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Prasidh Krishna | 1.0 | 0 | 10 | 1 | 10.00 |
Innings 4
Kolkata Knight Riders
7/1
1.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AD Russell | b K Rabada | 4 | 3 | 1 | 0 | 133.3 |
| KD Karthik | not out | 1 | 1 | 0 | 0 | 100.0 |
| RV Uthappa | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
| Total | 7/1 (1.0 ov) | |||||
Fall of wickets: 4-1 (AD Russell, 0.3)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Kagiso Rabada | 1.0 | 0 | 7 | 1 | 7.00 |






