← Back to tournamentvs
Chennai Super Kings
160/3
Punjab Kings
138/5
Chennai Super Kings won by 22 runs
Indian Premier League · Match 18 · 6 April 2019 · MA Chidambaram Stadium, Chennai
Innings 1
Chennai Super Kings
160/3
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c SM Curran b R Ashwin | 26 | 24 | 3 | 1 | 108.3 |
| F du Plessis | c DA Miller b R Ashwin | 54 | 38 | 2 | 4 | 142.1 |
| SK Raina | b R Ashwin | 17 | 20 | 1 | 0 | 85.0 |
| MS Dhoni | not out | 37 | 23 | 4 | 1 | 160.9 |
| AT Rayudu | not out | 21 | 15 | 1 | 1 | 140.0 |
| Extras (b 0, lb 0, w 5, nb 0, p 0) | 5 | |||||
| Total | 160/3 (20.0 ov) | |||||
Fall of wickets: 56-1 (SR Watson, 7.2) · 100-2 (F du Plessis, 13.3) · 100-3 (SK Raina, 13.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4.0 | 0 | 41 | 0 | 10.25 |
| R Ashwin | 4.0 | 0 | 23 | 3 | 5.75 |
| SM Curran | 4.0 | 0 | 35 | 0 | 8.75 |
| AJ Tye | 4.0 | 0 | 38 | 0 | 9.50 |
| M Ashwin | 4.0 | 0 | 23 | 0 | 5.75 |
Innings 2
Punjab Kings
138/5
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
KL Rahul | c RA Jadeja b SC Kuggeleijn | 55 | 47 | 3 | 1 | 117.0 |
| CH Gayle | c MS Dhoni b Harbhajan Singh | 5 | 7 | 1 | 0 | 71.4 |
| MA Agarwal | c F du Plessis b Harbhajan Singh | 0 | 2 | 0 | 0 | 0.0 |
| SN Khan | c F du Plessis b SC Kuggeleijn | 67 | 59 | 4 | 2 | 113.6 |
| DA Miller | b DL Chahar | 6 | 5 | 1 | 0 | 120.0 |
| Mandeep Singh | not out | 1 | 1 | 0 | 0 | 100.0 |
| SM Curran | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 0, lb 0, w 2, nb 2, p 0) | 4 | |||||
| Total | 138/5 (20.0 ov) | |||||
Fall of wickets: 7-1 (CH Gayle, 1.4) · 7-2 (MA Agarwal, 2.0) · 117-3 (KL Rahul, 17.3) · 135-4 (DA Miller, 19.0) · 137-5 (SN Khan, 19.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| DL Chahar | 4.0 | 0 | 40 | 1 | 10.00 |
| Harbhajan Singh | 4.0 | 1 | 17 | 2 | 4.25 |
| SC Kuggeleijn | 4.0 | 0 | 37 | 2 | 9.25 |
Ravindra Jadeja | 4.0 | 0 | 24 | 0 | 6.00 |
| Imran Tahir | 4.0 | 0 | 20 | 0 | 5.00 |


