← Back to tournamentvs
Kolkata Knight Riders
178/7
Delhi Capitals
180/3
Delhi Capitals won by 7 wickets
Indian Premier League · Match 26 · 12 April 2019 · Eden Gardens, Kolkata
Innings 1
Kolkata Knight Riders
178/7
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JL Denly | b I Sharma | 0 | 1 | 0 | 0 | 0.0 |
Shubman Gill | c AR Patel b KMA Paul | 65 | 39 | 7 | 2 | 166.7 |
| RV Uthappa | c RR Pant b K Rabada | 28 | 30 | 4 | 1 | 93.3 |
| N Rana | b CH Morris | 11 | 12 | 0 | 1 | 91.7 |
| AD Russell | c K Rabada b CH Morris | 45 | 21 | 3 | 4 | 214.3 |
| KD Karthik | c S Dhawan b K Rabada | 2 | 3 | 0 | 0 | 66.7 |
| CR Brathwaite | c R Tewatia b KMA Paul | 6 | 7 | 0 | 0 | 85.7 |
| PP Chawla | not out | 14 | 6 | 2 | 0 | 233.3 |
Kuldeep Yadav | not out | 2 | 2 | 0 | 0 | 100.0 |
| Extras (b 0, lb 1, w 3, nb 1, p 0) | 5 | |||||
| Total | 178/7 (20.0 ov) | |||||
Fall of wickets: 0-1 (JL Denly, 0.1) · 63-2 (RV Uthappa, 8.4) · 93-3 (N Rana, 12.4) · 115-4 (Shubman Gill, 14.2) · 122-5 (KD Karthik, 15.1) · 161-6 (AD Russell, 18.2) · 171-7 (CR Brathwaite, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| I Sharma | 4.0 | 1 | 21 | 1 | 5.25 |
| CH Morris | 4.0 | 0 | 38 | 2 | 9.50 |
Kagiso Rabada | 4.0 | 0 | 42 | 2 | 10.50 |
Axar Patel | 4.0 | 0 | 30 | 0 | 7.50 |
| KMA Paul | 4.0 | 0 | 46 | 2 | 11.50 |
Innings 2
Delhi Capitals
180/3
18.5 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PP Shaw | c KD Karthik b M Prasidh Krishna | 14 | 7 | 0 | 2 | 200.0 |
| S Dhawan | not out | 97 | 63 | 11 | 2 | 154.0 |
Shreyas Iyer | c KD Karthik b AD Russell | 6 | 6 | 1 | 0 | 100.0 |
Rishabh Pant | c Kuldeep Yadav b N Rana | 46 | 31 | 4 | 2 | 148.4 |
| CA Ingram | not out | 14 | 6 | 1 | 1 | 233.3 |
| Extras (b 0, lb 1, w 2, nb 0, p 0) | 3 | |||||
| Total | 180/3 (18.5 ov) | |||||
Fall of wickets: 32-1 (PP Shaw, 3.0) · 57-2 (SS Iyer, 5.4) · 162-3 (RR Pant, 17.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Prasidh Krishna | 3.0 | 0 | 25 | 1 | 8.33 |
| LH Ferguson | 3.0 | 0 | 37 | 0 | 12.33 |
| AD Russell | 3.0 | 0 | 29 | 1 | 9.67 |
Kuldeep Yadav | 4.0 | 0 | 28 | 0 | 7.00 |
| PP Chawla | 2.5 | 0 | 35 | 0 | 12.35 |
| CR Brathwaite | 1.0 | 0 | 13 | 0 | 13.00 |
| N Rana | 2.0 | 0 | 12 | 1 | 6.00 |







