← Back to tournamentvs
Punjab Kings
116/10
Deccan Chargers
198/2
Deccan Chargers won by 82 runs
Indian Premier League · Match 67 · 21 May 2011 · Himachal Pradesh Cricket Association Stadium, Dharamsala
Innings 1
Deccan Chargers
198/2
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Dhawan | not out | 95 | 57 | 14 | 1 | 166.7 |
| DB Ravi Teja | c AM Nayar b PC Valthaty | 60 | 41 | 5 | 2 | 146.3 |
| JP Duminy | c SE Marsh b RJ Harris | 12 | 10 | 0 | 1 | 120.0 |
| CL White | not out | 15 | 12 | 0 | 0 | 125.0 |
| Extras (b 0, lb 8, w 8, nb 0, p 0) | 16 | |||||
| Total | 198/2 (20.0 ov) | |||||
Fall of wickets: 131-1 (DB Ravi Teja, 13.2) · 158-2 (JP Duminy, 16.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| P Kumar | 3.0 | 0 | 26 | 0 | 8.67 |
| RJ Harris | 4.0 | 0 | 35 | 1 | 8.75 |
| BA Bhatt | 3.0 | 0 | 33 | 0 | 11.00 |
| PP Chawla | 4.0 | 0 | 48 | 0 | 12.00 |
| PC Valthaty | 4.0 | 0 | 24 | 1 | 6.00 |
| R McLaren | 2.0 | 0 | 24 | 0 | 12.00 |
Innings 2
Punjab Kings
116/10
19.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PC Valthaty | c Anand Rajan b DW Steyn | 5 | 6 | 1 | 0 | 83.3 |
| AC Gilchrist | c CL White b DT Christian | 51 | 37 | 6 | 2 | 137.8 |
| SE Marsh | c Anand Rajan b JP Duminy | 13 | 8 | 3 | 0 | 162.5 |
| KD Karthik | c DB Ravi Teja b DT Christian | 11 | 14 | 1 | 0 | 78.6 |
| R McLaren | c DT Christian b A Mishra | 9 | 14 | 0 | 0 | 64.3 |
| AM Nayar | c DT Christian b PP Ojha | 3 | 7 | 0 | 0 | 42.9 |
| Mandeep Singh | st KH Devdhar b A Mishra | 7 | 8 | 1 | 0 | 87.5 |
| PP Chawla | not out | 13 | 7 | 0 | 2 | 185.7 |
| RJ Harris | c S Dhawan b A Mishra | 0 | 1 | 0 | 0 | 0.0 |
| P Kumar | b A Mishra | 0 | 7 | 0 | 0 | 0.0 |
| BA Bhatt | run out (Anand Rajan) | 0 | 5 | 0 | 0 | 0.0 |
| Extras (b 0, lb 2, w 2, nb 0, p 0) | 4 | |||||
| Total | 116/10 (19.0 ov) | |||||
Fall of wickets: 9-1 (PC Valthaty, 1.4) · 22-2 (SE Marsh, 3.0) · 83-3 (AC Gilchrist, 10.4) · 84-4 (KD Karthik, 11.0) · 91-5 (AM Nayar, 13.3) · 102-6 (R McLaren, 15.3) · 102-7 (Mandeep Singh, 15.4) · 102-8 (RJ Harris, 15.5) · 104-9 (P Kumar, 17.1) · 116-10 (BA Bhatt, 19.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JP Duminy | 4.0 | 0 | 23 | 1 | 5.75 |
| DW Steyn | 3.0 | 0 | 13 | 1 | 4.33 |
| Anand Rajan | 2.0 | 0 | 23 | 0 | 11.50 |
| PP Ojha | 3.0 | 0 | 25 | 1 | 8.33 |
| DT Christian | 3.0 | 0 | 21 | 2 | 7.00 |
| A Mishra | 4.0 | 1 | 9 | 4 | 2.25 |
