← Back to tournamentvs
Chennai Super Kings
185/3
Sunrisers Hyderabad
189/4
Sunrisers Hyderabad won by 6 wickets
Indian Premier League · Match 50 · 22 May 2014 · JSCA International Stadium Complex, Ranchi
Innings 1
Chennai Super Kings
185/3
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DR Smith | lbw b KV Sharma | 47 | 28 | 4 | 4 | 167.9 |
| F du Plessis | run out (KV Sharma) | 19 | 11 | 4 | 0 | 172.7 |
| SK Raina | c AJ Finch b KV Sharma | 4 | 7 | 0 | 0 | 57.1 |
| DJ Hussey | not out | 50 | 33 | 5 | 2 | 151.5 |
| MS Dhoni | not out | 57 | 41 | 2 | 4 | 139.0 |
| Extras (b 0, lb 7, w 1, nb 0, p 0) | 8 | |||||
| Total | 185/3 (20.0 ov) | |||||
Fall of wickets: 33-1 (F du Plessis, 3.3) · 68-2 (DR Smith, 6.5) · 77-3 (SK Raina, 8.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Bhuvneshwar Kumar | 4.0 | 0 | 36 | 0 | 9.00 |
| DW Steyn | 4.0 | 0 | 43 | 0 | 10.75 |
| KV Sharma | 4.0 | 0 | 19 | 2 | 4.75 |
| Parvez Rasool | 4.0 | 0 | 35 | 0 | 8.75 |
| IK Pathan | 3.0 | 0 | 34 | 0 | 11.33 |
| DJG Sammy | 1.0 | 0 | 11 | 0 | 11.00 |
Innings 2
Sunrisers Hyderabad
189/4
19.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DA Warner | b JW Hastings | 90 | 45 | 12 | 3 | 200.0 |
| S Dhawan | not out | 64 | 49 | 4 | 2 | 130.6 |
| NV Ojha | c P Negi b SK Raina | 19 | 18 | 0 | 1 | 105.6 |
| AJ Finch | run out (SK Raina, P Negi) | 7 | 3 | 0 | 1 | 233.3 |
| DJG Sammy | c F du Plessis b RA Jadeja | 0 | 3 | 0 | 0 | 0.0 |
| Y Venugopal Rao | not out | 4 | 1 | 1 | 0 | 400.0 |
| Extras (b 0, lb 1, w 3, nb 1, p 0) | 5 | |||||
| Total | 189/4 (19.4 ov) | |||||
Fall of wickets: 116-1 (DA Warner, 11.2) · 168-2 (NV Ojha, 17.2) · 176-3 (AJ Finch, 18.1) · 184-4 (DJG Sammy, 19.2)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| MM Sharma | 3.0 | 0 | 33 | 0 | 11.00 |
| R Ashwin | 4.0 | 0 | 29 | 0 | 7.25 |
| JW Hastings | 3.0 | 0 | 29 | 1 | 9.67 |
Ravindra Jadeja | 3.4 | 0 | 42 | 1 | 11.45 |
| P Negi | 4.0 | 0 | 38 | 0 | 9.50 |
| SK Raina | 2.0 | 0 | 17 | 1 | 8.50 |


