← Back to tournamentvs
Delhi Capitals
120/4
Chennai Super Kings
119/6
Delhi Capitals won by 6 wickets
Indian Premier League · Match 49 · 12 May 2015 · Shaheed Veer Narayan Singh International Stadium, Raipur
Innings 1
Chennai Super Kings
119/6
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DR Smith | lbw b JA Morkel | 18 | 24 | 2 | 1 | 75.0 |
| BB McCullum | c JP Duminy b Z Khan | 11 | 21 | 1 | 0 | 52.4 |
| SK Raina | c JP Duminy b J Yadav | 11 | 8 | 1 | 0 | 137.5 |
| F du Plessis | b JA Morkel | 29 | 23 | 3 | 0 | 126.1 |
| MS Dhoni | c S Nadeem b Z Khan | 27 | 24 | 3 | 1 | 112.5 |
| DJ Bravo | c JP Duminy b GS Sandhu | 8 | 8 | 0 | 1 | 100.0 |
| P Negi | not out | 5 | 8 | 0 | 0 | 62.5 |
Ravindra Jadeja | not out | 3 | 4 | 0 | 0 | 75.0 |
| Extras (b 0, lb 7, w 0, nb 0, p 0) | 7 | |||||
| Total | 119/6 (20.0 ov) | |||||
Fall of wickets: 16-1 (BB McCullum, 6.0) · 34-2 (DR Smith, 8.1) · 46-3 (SK Raina, 9.2) · 83-4 (F du Plessis, 15.2) · 105-5 (DJ Bravo, 17.3) · 110-6 (MS Dhoni, 18.1)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| S Nadeem | 4.0 | 1 | 18 | 0 | 4.50 |
| Z Khan | 4.0 | 1 | 9 | 2 | 2.25 |
| GS Sandhu | 4.0 | 0 | 33 | 1 | 8.25 |
| JA Morkel | 3.0 | 0 | 21 | 2 | 7.00 |
| J Yadav | 2.0 | 0 | 8 | 1 | 4.00 |
| Yuvraj Singh | 3.0 | 0 | 23 | 0 | 7.67 |
Innings 2
Delhi Capitals
120/4
16.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Q de Kock | c R Ashwin b IC Pandey | 3 | 7 | 0 | 0 | 42.9 |
Shreyas Iyer | not out | 70 | 49 | 10 | 1 | 142.9 |
| JP Duminy | b IC Pandey | 6 | 7 | 1 | 0 | 85.7 |
| Yuvraj Singh | c MM Sharma b P Negi | 32 | 28 | 4 | 1 | 114.3 |
| JA Morkel | c IC Pandey b P Negi | 8 | 8 | 0 | 1 | 100.0 |
| KM Jadhav | not out | 1 | 1 | 0 | 0 | 100.0 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
| Total | 120/4 (16.4 ov) | |||||
Fall of wickets: 16-1 (Q de Kock, 2.3) · 24-2 (JP Duminy, 4.1) · 93-3 (Yuvraj Singh, 13.2) · 114-4 (JA Morkel, 16.0)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| IC Pandey | 4.0 | 1 | 27 | 2 | 6.75 |
| MM Sharma | 2.0 | 0 | 17 | 0 | 8.50 |
| R Ashwin | 4.0 | 0 | 24 | 0 | 6.00 |
Ravindra Jadeja | 2.4 | 0 | 16 | 0 | 6.00 |
| SK Raina | 1.0 | 0 | 8 | 0 | 8.00 |
| P Negi | 3.0 | 0 | 28 | 2 | 9.33 |


