← Back to tournamentvs
Kolkata Knight Riders
99/1
Delhi Capitals
98/10
Kolkata Knight Riders won by 9 wickets
Indian Premier League · Match 2 · 10 April 2016 · Eden Gardens, Kolkata
Innings 1
Delhi Capitals
98/10
17.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Agarwal | c GB Hogg b AD Russell | 9 | 11 | 1 | 0 | 81.8 |
| Q de Kock | c YK Pathan b AD Russell | 17 | 10 | 1 | 1 | 170.0 |
Shreyas Iyer | lbw b AD Russell | 0 | 3 | 0 | 0 | 0.0 |
| KK Nair | c MK Pandey b JW Hastings | 3 | 8 | 0 | 0 | 37.5 |
Sanju Samson | c RV Uthappa b GB Hogg | 15 | 13 | 2 | 0 | 115.4 |
| P Negi | st RV Uthappa b GB Hogg | 11 | 19 | 0 | 1 | 57.9 |
| CR Brathwaite | lbw b PP Chawla | 6 | 4 | 0 | 1 | 150.0 |
| CH Morris | b PP Chawla | 11 | 9 | 2 | 0 | 122.2 |
| NM Coulter-Nile | not out | 7 | 11 | 1 | 0 | 63.6 |
| A Mishra | c G Gambhir b GB Hogg | 3 | 9 | 0 | 0 | 33.3 |
| Z Khan | c MK Pandey b JW Hastings | 4 | 9 | 1 | 0 | 44.4 |
| Extras (b 0, lb 0, w 12, nb 0, p 0) | 12 | |||||
| Total | 98/10 (17.4 ov) | |||||
Fall of wickets: 24-1 (Q de Kock, 2.2) · 25-2 (SS Iyer, 3.0) · 31-3 (MA Agarwal, 4.5) · 35-4 (KK Nair, 5.3) · 55-5 (P Negi, 10.0) · 67-6 (CR Brathwaite, 10.5) · 84-7 (CH Morris, 12.4) · 84-8 (SV Samson, 13.1) · 92-9 (A Mishra, 15.4) · 98-10 (Z Khan, 17.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| AD Russell | 3.0 | 0 | 24 | 3 | 8.00 |
| UT Yadav | 3.0 | 0 | 21 | 0 | 7.00 |
| JW Hastings | 2.4 | 1 | 6 | 2 | 2.25 |
| C Munro | 1.0 | 0 | 7 | 0 | 7.00 |
| GB Hogg | 4.0 | 1 | 19 | 3 | 4.75 |
| PP Chawla | 4.0 | 0 | 21 | 2 | 5.25 |
Innings 2
Kolkata Knight Riders
99/1
14.1 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RV Uthappa | c CH Morris b A Mishra | 35 | 33 | 7 | 0 | 106.1 |
| G Gambhir | not out | 38 | 41 | 5 | 0 | 92.7 |
| MK Pandey | not out | 15 | 12 | 3 | 0 | 125.0 |
| Extras (b 2, lb 0, w 8, nb 1, p 0) | 11 | |||||
| Total | 99/1 (14.1 ov) | |||||
Fall of wickets: 69-1 (RV Uthappa, 9.4)
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| NM Coulter-Nile | 4.0 | 0 | 32 | 0 | 8.00 |
| Z Khan | 2.1 | 0 | 24 | 0 | 11.08 |
| CH Morris | 4.0 | 0 | 21 | 0 | 5.25 |
| CR Brathwaite | 2.0 | 0 | 9 | 0 | 4.50 |
| A Mishra | 2.0 | 0 | 11 | 1 | 5.50 |


