← Back to tournamentvs
Royal Challengers Bengaluru
161/5
Gujarat Titans
155/8
Royal Challengers Bengaluru won by 5 wickets
Tata Indian Premier League · Match 74 · 31 May 2026 · Narendra Modi Stadium, Ahmedabad
Innings 1
Gujarat Titans
155/8
20.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
Sai Sudharsan | c Jitesh b Bhuvneshwar | 12 | 12 | 2 | 0 | 100.0 |
Shubman Gill | c Patidar b Hazlewood | 10 | 8 | 2 | 0 | 125.0 |
| N Sindhu | c Padikkal b Dar | 20 | 18 | 3 | 0 | 111.1 |
Jos Buttler | st Jitesh b Pandya | 19 | 23 | 1 | 0 | 82.6 |
Washington Sundar | not out | 50 | 37 | 5 | 0 | 135.1 |
| Arshad Khan | c Dar b Hazlewood | 15 | 6 | 0 | 2 | 250.0 |
| R Tewatia | c Patidar b Dar | 7 | 5 | 1 | 0 | 140.0 |
Jason Holder | c Hazlewood b Bhuvneshwar | 7 | 5 | 1 | 0 | 140.0 |
Rashid Khan | c Shepherd b Dar | 7 | 3 | 0 | 1 | 233.3 |
Kagiso Rabada | not out | 3 | 3 | 0 | 0 | 100.0 |
| Extras (b 0, lb 1, w 4, nb 0, p 0) | 5 | |||||
| Total | 155/8 (20.0 ov) | |||||
Boundary Breakdown
- Washington Sundar50 · 40% bdy
- N Sindhu20 · 60% bdy
- JC Buttler19 · 21% bdy
- Arshad Khan15 · 80% bdy
- B Sai Sudharsan12 · 67% bdy
- Shubman Gill10 · 80% bdy
- R Tewatia7 · 57% bdy
- JO Holder7 · 57% bdy
- Rashid Khan7 · 86% bdy
- K Rabada3 · 0% bdy
6s 4s Running
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| JA Duffy | 4.0 | 0 | 38 | 0 | 9.50 |
Bhuvneshwar Kumar | 4.0 | 0 | 29 | 2 | 7.25 |
Josh Hazlewood | 4.0 | 0 | 37 | 2 | 9.25 |
| Rasikh Salam | 4.0 | 0 | 27 | 3 | 6.75 |
Krunal Pandya | 4.0 | 0 | 23 | 1 | 5.75 |
Innings 2
Royal Challengers Bengaluru
161/5
18.0 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| VR IyerIMP | c Rabada b Siraj | 32 | 16 | 4 | 2 | 200.0 |
Virat Kohli | not out | 75 | 42 | 9 | 3 | 178.6 |
Devdutt Padikkal | c Arshad b Rabada | 1 | 4 | 0 | 0 | 25.0 |
Rajat Patidar | c Rabada b Rashid | 15 | 13 | 1 | 1 | 115.4 |
Krunal Pandya | lbw b Rashid | 1 | 2 | 0 | 0 | 50.0 |
Tim David | c Buttler b Arshad | 24 | 17 | 3 | 1 | 141.2 |
Jitesh Sharma | not out | 11 | 14 | 1 | 0 | 78.6 |
| Extras (b 0, lb 1, w 1, nb 0, p 0) | 2 | |||||
| Total | 161/5 (18.0 ov) | |||||
Boundary Breakdown
- V Kohli75 · 72% bdy
- VR Iyer32 · 88% bdy
- TH David24 · 75% bdy
- RM Patidar15 · 67% bdy
- JM Sharma11 · 36% bdy
- D Padikkal1 · 0% bdy
- KH Pandya1 · 0% bdy
6s 4s Running
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
Mohammed Siraj | 4.0 | 0 | 36 | 1 | 9.00 |
Kagiso Rabada | 3.0 | 0 | 44 | 1 | 14.67 |
Jason Holder | 2.0 | 0 | 16 | 0 | 8.00 |
Rashid Khan | 4.0 | 0 | 25 | 2 | 6.25 |
| Arshad Khan | 4.0 | 0 | 32 | 1 | 8.00 |
Prasidh KrishnaIMP | 1.0 | 0 | 7 | 0 | 7.00 |
Ball-by-ball charts unavailable
This match was imported from a source that doesn't provide ball-by-ball data — so the scorecard, totals, and per-batter / per-bowler figures are exact, but worm charts, runs-per-over bars, momentum, phase splits and the ball-by-ball replay aren't shown.

















