← Back to tournamentvs
England Women
140/10
New Zealand Women
1/0
New Zealand trail England by 139 runs with 10 wickets remaining
New Zealand in England · Match 1 · 4 June 2026 · Lord's Cricket Ground, St John's Wood
Innings 1
England Women
140/10
39.4 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ben Duckett | lbw b Smith | 19 | 37 | 2 | 0 | 51.4 |
| Emilio Gay | c Mitchell b Jamieson | 8 | 14 | 2 | 0 | 57.1 |
| Jacob Bethell | lbw b O'Rourke | 6 | 22 | 0 | 0 | 27.3 |
| Joe Root | c Blundell b O'Rourke | 1 | 8 | 0 | 0 | 12.5 |
| Harry Brook | c Jamieson b Smith | 56 | 71 | 10 | 0 | 78.9 |
| Jamie Smith | b Jamieson | 1 | 6 | 0 | 0 | 16.7 |
| Ben Stokes | c Williamson b Jamieson | 12 | 23 | 2 | 0 | 52.2 |
| Gus Atkinson | lbw b Jamieson | 4 | 11 | 0 | 0 | 36.4 |
| Ollie Robinson | c Blundell b Jamieson | 1 | 5 | 0 | 0 | 20.0 |
| Josh Tongue | not out | 10 | 23 | 2 | 0 | 43.5 |
| Shoaib Bashir | c Williamson b Smith | 14 | 19 | 1 | 0 | 73.7 |
| Extras (b 6, lb 1, w 0, nb 1, p 0) | 8 | |||||
| Total | 140/10 (39.4 ov) | |||||
Boundary Breakdown
- Harry Brook56 · 71% bdy
- Ben Duckett19 · 42% bdy
- Shoaib Bashir14 · 29% bdy
- Ben Stokes12 · 67% bdy
- Josh Tongue10 · 80% bdy
- Emilio Gay8 · 100% bdy
- Jacob Bethell6 · 0% bdy
- Gus Atkinson4 · 0% bdy
- Joe Root1 · 0% bdy
- Jamie Smith1 · 0% bdy
- Ollie Robinson1 · 0% bdy
6s 4s Running
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Henry | 4.0 | 1 | 8 | 0 | 2.00 |
| Kyle Jamieson | 14.0 | 0 | 62 | 5 | 4.43 |
| Nathan Smith | 10.4 | 1 | 38 | 3 | 3.56 |
| Will O'Rourke | 11.0 | 3 | 25 | 2 | 2.27 |
Innings 2
New Zealand Women
1/0
0.3 overs
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Tom Latham | not out | 1 | 2 | 0 | 0 | 50.0 |
| Devon Conway | not out | 0 | 1 | 0 | 0 | 0.0 |
| Extras (b 0, lb 0, w 0, nb 0, p 0) | 0 | |||||
| Total | 1/0 (0.3 ov) | |||||
Partnerships
- 1stTom Latham & Devon ConwayNB1 (3) · RR 2.00
Boundary Breakdown
- Tom Latham1 · 0% bdy
6s 4s Running
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Gus Atkinson | 0.3 | 0 | 1 | 0 | 2.00 |
Ball-by-ball charts unavailable
This match was imported from a source that doesn't provide ball-by-ball data — so the scorecard, totals, and per-batter / per-bowler figures are exact, but worm charts, runs-per-over bars, momentum, phase splits and the ball-by-ball replay aren't shown.
