← New Zealand tour of England
Head to head
Batter vs Bowler
New Zealand tour of England 2026 — the season's most-frequent duels.
Batter on topBowler on topCells show runs/balls · ⊗ = dismissals · baseline SR 51.8
| Batter \ Bowler | |||||
|---|---|---|---|---|---|
21/22 SR 95.5 | 18/22 SR 81.8 | 13/23 SR 56.5⊗1 | 4/4 SR 100 | · | |
19/23 SR 82.6 | 0/8 SR 0 | 0/6 SR 0⊗1 | · | · | |
9/7 SR 128.6⊗1 | 1/5 SR 20 | 1/5 SR 20 | 1/6 SR 16.7 | · | |
9/6 SR 150 | 0/5 SR 0 | 0/6 SR 0 | 1/6 SR 16.7 | · | |
2/7 SR 28.6 | 2/8 SR 25⊗1 | 2/7 SR 28.6 | · | · | |
3/4 SR 75 | 3/5 SR 60 | 2/5 SR 40⊗1 | 6/5 SR 120 | · | |
4/6 SR 66.7⊗1 | 0/4 SR 0 | 4/4 SR 100 | · | · | |
1/3 SR 33.3⊗1 | 1/3 SR 33.3 | 1/3 SR 33.3 | 1/2 SR 50 | · |
Axes are the eight batters who faced the most balls and the eight bowlers who bowled the most. Duels under six balls are shown but left uncoloured.
