Australia Women
2022/23
3
Matches
3
Innings
7.0
Overs
2
Wickets
54
Runs
1/21
Best
7.71
Economy
27
Average
3
Matches
1
Innings
0
Runs
0
High Score
0
Not Outs
0
Average
0.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 34 matches
1176.5
Total
74.1
Batting
1102.4
Bowling
Team Record · 100% won
3
100%
0
0%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — JL Jonassen
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2022/23: 91 career runs · 39 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 20 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| County Ground | 6 | 6 | 8 | 33.00 | 4.71 |
| Basin Reserve, Wellington | 4 | 4 | 7 | 13.86 | 3.05 |
| Sylhet Stadium | 2 | 2 | 4 | 9.00 | 5.14 |
| Hagley Oval, Christchurch | 1 | 1 | 3 | 19.00 | 6.58 |
| Melbourne Cricket Ground | 1 | 1 | 3 | 6.67 | 5.00 |
| Newlands, Cape Town | 2 | 2 | 2 | 21.50 | 7.17 |
| Seddon Park, Hamilton | 1 | 1 | 2 | 9.00 | 6.00 |
| Sydney Showground Stadium | 1 | 1 | 2 | 12.00 | 6.00 |
| Manuka Oval | 1 | 1 | 2 | 8.50 | 4.25 |
| Eden Park, Auckland | 1 | 1 | 1 | 40.00 | 5.71 |
| W.A.C.A. Ground | 1 | 1 | 1 | 23.00 | 5.75 |
| Junction Oval | 1 | 1 | 1 | 28.00 | 7.00 |
| Sydney Cricket Ground | 1 | 1 | 1 | 28.00 | 9.33 |
| Grace Road | 1 | 1 | 1 | 12.00 | 1.20 |
| Feroz Shah Kotla | 3 | 3 | 1 | 53.00 | 5.30 |
| Boland Park, Paarl | 1 | 1 | 0 | — | 11.00 |
| Bay Oval, Mount Maunganui | 1 | 1 | 0 | — | 3.30 |
| Vidarbha Cricket Association Stadium, Jamtha | 2 | 2 | 0 | — | 5.00 |
| Eden Gardens | 1 | 1 | 0 | — | 6.50 |
| Shere Bangla National Stadium | 2 | 2 | 0 | — | 4.29 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| India Women | 6 | 6 | 7 | 29.57 | 5.91 |
| New Zealand Women | 5 | 5 | 6 | 18.83 | 4.91 |
| England Women | 5 | 5 | 6 | 28.17 | 5.90 |
| West Indies Women | 5 | 5 | 6 | 18.50 | 3.85 |
| South Africa Women | 5 | 5 | 5 | 31.40 | 5.41 |
| Bangladesh Women | 2 | 2 | 4 | 7.50 | 2.31 |
| Pakistan Women | 3 | 3 | 3 | 19.67 | 2.57 |
| Sri Lanka Women | 2 | 2 | 2 | 17.50 | 5.00 |
| Ireland Women | 1 | 1 | 0 | — | 3.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 26 Feb | — | 1/21 (3.0) |
| v India Women | 23 Feb | — | 1/22 (3.0) |
| v New Zealand Women | 11 Feb | 0 (2) | 0/11 (1.0) |
Career
Across all tournaments · 34 matches · 6 seasons
39
Wickets
23.21
Average
4.73
Economy
3/20
Best
91
Runs
10.11
Average
23
High Score
