Scotland
2025/26
4
Matches
4
Innings
142
Runs
71
High Score
0
Not Outs
35.5
Average
142.0
Strike Rate
1/0
50s / 100s
14
Fours
6
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 11 matches
334.5
Total
334.5
Batting
0.0
Bowling
Where the Runs Come From
50
35%
56
39%
36
25%
Team Record · 25% won
1
25%
3
75%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 28.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — MA Jones
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2025/26: 341 career runs · 0 wickets · 4 matches that season
Pressure Index
Cricstr metric111
Raises their game when it matters.
100 = same as their normal scoring · higher is better
157
Pressure SR
141
Overall SR
105
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 67 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
85.7SR
Runs
12
Balls
14
Out
2
2 fours · 0 sixes · Avg 6.00
Unknown bowler type
144.3SR
Runs
329
Balls
228
Out
8
30 fours · 15 sixes · Avg 41.13
By Venue
Batting splits across all seasons · 6 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bellerive Oval, Hobart | 3 | 3 | 0 | 110 | 36.67 | 142.9 |
| Eden Gardens, Kolkata | 3 | 3 | 0 | 71 | 23.67 | 129.1 |
| Wankhede Stadium, Mumbai | 1 | 1 | 0 | 71 | 71.00 | 157.8 |
| Kensington Oval, Bridgetown, Barbados | 2 | 2 | 1 | 71 | 71.00 | 142.0 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 1 | 1 | 0 | 16 | 16.00 | 123.1 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 1 | 1 | 0 | 2 | 2.00 | 66.7 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Ireland | 1 | 1 | 0 | 86 | 86.00 | 156.4 |
| England | 2 | 2 | 1 | 78 | 78.00 | 156.0 |
| Nepal | 1 | 1 | 0 | 71 | 71.00 | 157.8 |
| Italy | 1 | 1 | 0 | 37 | 37.00 | 123.3 |
| Namibia | 1 | 1 | 0 | 26 | 26.00 | 130.0 |
| West Indies | 2 | 2 | 0 | 21 | 10.50 | 95.5 |
| Oman | 1 | 1 | 0 | 16 | 16.00 | 123.1 |
| Zimbabwe | 1 | 1 | 0 | 4 | 4.00 | 80.0 |
| Australia | 1 | 1 | 0 | 2 | 2.00 | 66.7 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Nepal | 17 Feb | 71 (45) | — |
| v England | 14 Feb | 33 (20) | — |
| v Italy | 9 Feb | 37 (30) | — |
| v West Indies | 7 Feb | 1 (5) | — |
Career
Across all tournaments · 17 matches · 3 seasons
609
Runs
29
Average
86
High Score
