
Kolkata Knight Riders
2026
Batting
Indian Premier League 2026 →11
Matches
12
Innings
299
Runs
83
High Score
7
Not Outs
59.8
Average
150.3
Strike Rate
2/0
50s / 100s
28
Fours
11
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 67 matches
1414.2
Total
1414.7
Batting
-0.5
Bowling
Where the Runs Come From
121
40%
112
37%
66
22%
Team Record · 36% won
4
36%
7
64%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 33.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — RK Singh
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 1,422 career runs · 0 wickets · 11 matches that season
Pressure Index
Cricstr metric101
Holds their level under pressure.
100 = same as their normal scoring · higher is better
147
Pressure SR
146
Overall SR
1349
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 915 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
146.9SR
Runs
216
Balls
147
Out
5
24 fours · 6 sixes · Avg 43.20
vs Spin
130.0SR
Runs
156
Balls
120
Out
5
8 fours · 8 sixes · Avg 31.20
Unknown bowler type
147.9SR
Runs
1050
Balls
710
Out
33
84 fours · 55 sixes · Avg 31.82
By Venue
Batting splits across all seasons · 20 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Eden Gardens, Kolkata | 24 | 24 | 10 | 611 | 43.64 | 158.7 |
| Wankhede Stadium, Mumbai | 7 | 7 | 2 | 148 | 29.60 | 129.8 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 2 | 1 | 103 | 103.00 | 163.5 |
| Dr DY Patil Sports Academy, Mumbai | 3 | 3 | 1 | 98 | 49.00 | 158.1 |
| MA Chidambaram Stadium, Chepauk, Chennai | 4 | 4 | 1 | 84 | 28.00 | 103.7 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 1 | 68 | 68.00 | 147.8 |
| Narendra Modi Stadium, Ahmedabad | 4 | 4 | 2 | 55 | 27.50 | 196.4 |
| Arun Jaitley Stadium, Delhi | 4 | 4 | 0 | 52 | 13.00 | 115.6 |
| Shaheed Veer Narayan Singh International Stadium, Raipur | 1 | 1 | 1 | 49 | — | 169.0 |
| Rajiv Gandhi International Stadium | 1 | 1 | 0 | 30 | 30.00 | 120.0 |
| Eden Gardens | 4 | 4 | 1 | 30 | 10.00 | 100.0 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 0 | 26 | 26.00 | 325.0 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 2 | 23 | — | 153.3 |
| R Premadasa Stadium, Colombo | 1 | 1 | 1 | 11 | — | 275.0 |
| Maharashtra Cricket Association Stadium, Pune | 2 | 2 | 0 | 11 | 5.50 | 68.8 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 11 | 11.00 | 100.0 |
| Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 1 | 1 | 0 | 4 | 4.00 | 100.0 |
| Wankhede Stadium | 1 | 1 | 0 | 4 | 4.00 | 66.7 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 1 | 0 | 2 | 2.00 | 22.2 |
| MA Chidambaram Stadium | 1 | 1 | 0 | 2 | 2.00 | 50.0 |
By Opposition
Batting splits across all seasons · 14 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 9 | 9 | 3 | 260 | 43.33 | 152.0 |
| Lucknow Super Giants | 7 | 7 | 3 | 258 | 64.50 | 180.4 |
| Chennai Super Kings | 9 | 9 | 2 | 175 | 25.00 | 114.4 |
| Royal Challengers Bengaluru | 7 | 7 | 3 | 160 | 40.00 | 146.8 |
| Rajasthan Royals | 6 | 6 | 5 | 153 | 153.00 | 164.5 |
| Mumbai Indians | 9 | 9 | 3 | 138 | 23.00 | 130.2 |
| Gujarat Titans | 5 | 5 | 1 | 120 | 30.00 | 141.2 |
| Delhi Capitals | 6 | 6 | 0 | 102 | 17.00 | 147.8 |
| Punjab Kings | 4 | 4 | 1 | 32 | 10.67 | 118.5 |
| Pakistan | 1 | 1 | 1 | 11 | — | 275.0 |
| United States of America | 1 | 1 | 0 | 6 | 6.00 | 42.9 |
| Netherlands | 1 | 1 | 1 | 6 | — | 200.0 |
| Namibia | 1 | 1 | 0 | 1 | 1.00 | 16.7 |
| South Africa | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Delhi Capitals | 24 May | 0 (1) | — |
| v Mumbai Indians | 20 May | 9* (5) | — |
| v Royal Challengers Bengaluru | 13 May | 49* (29) | — |
| v Sunrisers Hyderabad | 3 May | 22* (11) | — |
| v Lucknow Super Giants | 26 Apr | 87* (52) | — |
| v Rajasthan Royals | 19 Apr | 53* (34) | — |
| v Gujarat Titans | 17 Apr | 1 (2) | — |
| v Chennai Super Kings | 14 Apr | 6 (12) | — |
| v Lucknow Super Giants | 9 Apr | 4 (7) | — |
| v Sunrisers Hyderabad | 2 Apr | 35 (25) | — |
| v Mumbai Indians | 29 Mar | 33* (21) | — |
Career
Across all tournaments · 65 matches · 9 seasons
1413
Runs
32.86
Average
83
High Score
