← ICC Men's Cricket World Cup 2002/03
WA
PAK
Pakistan
2002/03
5
Matches
5
Innings
47.2
Overs
12
Wickets
201
Runs
5/28
Best
4.25
Economy
16.75
Average
5
Matches
5
Innings
71
Runs
33
High Score
2
Not Outs
23.67
Average
102.9
Strike Rate
0/0
50s / 100s
10
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 5 matches
388.7
Total
81.4
Batting
307.3
Bowling
Best Bowling
Where the Runs Come From
Running
25
35%
Fours
40
56%
Sixes
6
8%
Team Record · 40% won
Won
2
40%
Lost
3
60%
No result
0
0%
Bowling Form
3
5
1
3
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 2.4Last 5 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| De Beers Diamond Oval, Kimberley | 1 | 1 | 5 | 5.60 | 3.17 |
| New Wanderers Stadium, Johannesburg | 1 | 1 | 3 | 21.33 | 6.40 |
| Boland Bank Park, Paarl | 1 | 1 | 3 | 8.00 | 2.82 |
| Newlands, Cape Town | 1 | 1 | 1 | 37.00 | 3.70 |
| SuperSport Park, Centurion | 1 | 1 | 0 | — | 4.80 |
By Opposition
Bowling splits across all seasons · 5 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Namibia | 1 | 1 | 5 | 5.60 | 3.17 |
| Australia | 1 | 1 | 3 | 21.33 | 6.40 |
| Netherlands | 1 | 1 | 3 | 8.00 | 2.82 |
| England | 1 | 1 | 1 | 37.00 | 3.70 |
| India | 1 | 1 | 0 | — | 4.80 |
Wickets by Opponent
NAM
5
AUS
3
NET
3
ENG
1
IND
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 1 Mar | 10* (6) | 0/48 (10.0) |
| v Netherlands | 25 Feb | 1 (4) | 3/24 (8.3) |
| v England | 22 Feb | 7 (14) | 1/37 (10.0) |
| v Namibia | 16 Feb | 20* (14) | 5/28 (8.5) |
| v Australia | 11 Feb | 33 (31) | 3/64 (10.0) |
Career
Across all tournaments · 5 matches · 1 season
12
Wickets
18
Average
4.56
Economy
5/34
Best
71
Runs
35.5
Average
33
High Score
