Pakistan
2013/14
4
Matches
4
Innings
13.3
Overs
6
Wickets
123
Runs
3/30
Best
9.11
Economy
20.5
Average
4
Matches
1
Innings
4
Runs
4
High Score
0
Not Outs
4
Average
57.1
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 21 matches
973.9
Total
109.6
Batting
864.3
Bowling
Where the Runs Come From
4
100%
0
0%
0
0%
Team Record · 50% won
2
50%
2
50%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Umar Gul
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2013/14: 92 career runs · 36 wickets · 4 matches that season
By Venue
Bowling splits across all seasons · 9 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Shere Bangla National Stadium | 5 | 5 | 7 | 19.43 | 6.63 |
| Pallekele International Cricket Stadium | 2 | 2 | 6 | 11.33 | 3.85 |
| Eden Gardens | 3 | 3 | 6 | 13.83 | 7.90 |
| R Premadasa Stadium | 3 | 3 | 5 | 22.00 | 4.65 |
| Sabina Park, Kingston | 3 | 3 | 4 | 18.00 | 3.13 |
| Sawai Mansingh Stadium | 1 | 1 | 3 | 10.33 | 7.75 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 1 | 1 | 2 | 6.00 | 2.88 |
| Punjab Cricket Association Stadium, Mohali | 2 | 2 | 2 | 48.00 | 8.00 |
| Rajiv Gandhi International Stadium, Uppal | 1 | 1 | 1 | 43.00 | 10.75 |
By Opposition
Bowling splits across all seasons · 14 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Punjab Kings | 2 | 2 | 6 | 8.33 | 6.25 |
| Australia | 2 | 2 | 5 | 11.80 | 5.06 |
| Zimbabwe | 2 | 2 | 5 | 9.20 | 3.63 |
| Rajasthan Royals | 2 | 2 | 5 | 12.20 | 8.13 |
| Bangladesh | 1 | 1 | 3 | 10.00 | 7.50 |
| West Indies | 3 | 3 | 3 | 26.67 | 4.44 |
| New Zealand | 1 | 1 | 3 | 10.67 | 3.20 |
| Kenya | 1 | 1 | 2 | 6.00 | 2.88 |
| India | 2 | 2 | 1 | 104.00 | 9.04 |
| Sri Lanka | 1 | 1 | 1 | 60.00 | 6.67 |
| Canada | 1 | 1 | 1 | 20.00 | 2.86 |
| Deccan Chargers | 1 | 1 | 1 | 43.00 | 10.75 |
| Royal Challengers Bengaluru | 1 | 1 | 0 | — | 10.00 |
| Ireland | 1 | 1 | 0 | — | 2.67 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies | 1 Apr | 4 (7) | 0/29 (2.0) |
| v Bangladesh | 30 Mar | — | 3/30 (4.0) |
| v Australia | 23 Mar | — | 2/29 (4.0) |
| v India | 21 Mar | — | 1/35 (3.3) |
Career
Across all tournaments · 21 matches · 4 seasons
36
Wickets
18.89
Average
5.69
Economy
4/24
Best
92
Runs
11.5
Average
34
High Score
