
Mumbai Indians
2026
Bowling
Indian Premier League 2026 →6
Matches
6
Innings
20.1
Overs
12
Wickets
195
Runs
4/26
Best
9.67
Economy
16.25
Average
Batting
Indian Premier League 2026 →6
Matches
4
Innings
50
Runs
32
High Score
3
Not Outs
50
Average
161.3
Strike Rate
0/0
50s / 100s
5
Fours
2
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 16 matches
621.6
Total
110.5
Batting
511.1
Bowling
Best Bowling
Where the Runs Come From
18
36%
20
40%
12
24%
Team Record · 33% won
2
33%
4
67%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 2.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — C Bosch
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 104 career runs · 24 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 7 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Arun Jaitley Stadium, Delhi | 3 | 3 | 6 | 15.17 | 8.15 |
| Narendra Modi Stadium, Ahmedabad | 4 | 4 | 6 | 17.33 | 6.93 |
| Wankhede Stadium, Mumbai | 4 | 3 | 4 | 21.00 | 8.40 |
| Shaheed Veer Narayan Singh International Stadium, Raipur | 1 | 1 | 4 | 6.50 | 6.50 |
| Eden Gardens, Kolkata | 2 | 2 | 3 | 21.67 | 13.00 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 1 | 42.00 | 10.50 |
| Sawai Mansingh Stadium, Jaipur | 1 | 1 | 0 | — | 9.67 |
By Opposition
Bowling splits across all seasons · 12 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Royal Challengers Bengaluru | 1 | 1 | 4 | 6.50 | 6.50 |
| Lucknow Super Giants | 2 | 2 | 3 | 15.33 | 7.67 |
| Kolkata Knight Riders | 1 | 1 | 3 | 10.00 | 10.00 |
| United Arab Emirates | 1 | 1 | 3 | 4.00 | 3.00 |
| India | 1 | 1 | 2 | 6.00 | 4.00 |
| West Indies | 1 | 1 | 2 | 15.50 | 7.75 |
| Zimbabwe | 1 | 1 | 2 | 20.00 | 10.00 |
| Delhi Capitals | 1 | 1 | 1 | 39.00 | 12.32 |
| Punjab Kings | 1 | 1 | 1 | 42.00 | 10.50 |
| Rajasthan Royals | 2 | 2 | 1 | 67.00 | 9.57 |
| Canada | 1 | 1 | 1 | 27.00 | 6.75 |
| New Zealand | 2 | 2 | 1 | 69.00 | 11.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Rajasthan Royals | 24 May | 2 (4) | 1/38 (4.0) |
| v Kolkata Knight Riders | 20 May | 32* (18) | 3/30 (3.0) |
| v Punjab Kings | 14 May | — | 1/42 (4.0) |
| v Royal Challengers Bengaluru | 10 May | 5* (5) | 4/26 (4.0) |
| v Lucknow Super Giants | 4 May | — | 2/20 (2.0) |
| v Delhi Capitals | 4 Apr | 11* (4) | 1/39 (3.1) |
Career
Across all tournaments · 15 matches · 3 seasons
23
Wickets
17.65
Average
8.43
Economy
4/26
Best
102
Runs
25.5
Average
32
High Score
