
New Zealand Women
2017
3
Matches
3
Innings
22.0
Overs
1
Wickets
112
Runs
1/41
Best
5.09
Economy
112
Average
3
Matches
2
Innings
54
Runs
35
High Score
0
Not Outs
27
Average
81.8
Strike Rate
0/0
50s / 100s
5
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 7 matches
255.9
Total
63.4
Batting
192.5
Bowling
Best Bowling
Where the Runs Come From
28
52%
20
37%
6
11%
Team Record · 33% won
1
33%
2
67%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.6Last 7 innings across all seasons · indigo line = rolling 5-innings average
Career arc — EM Bermingham
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2017: 62 career runs · 7 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 2 | 8.50 | 4.25 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 2 | 11.50 | 5.75 |
| M Chinnaswamy Stadium | 1 | 1 | 2 | 7.00 | 3.50 |
| County Ground | 3 | 3 | 1 | 112.00 | 5.09 |
| Wankhede Stadium | 1 | 1 | 0 | — | 8.00 |
By Opposition
Bowling splits across all seasons · 6 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Australia Women | 2 | 2 | 2 | 33.50 | 4.79 |
| Ireland Women | 1 | 1 | 2 | 8.50 | 4.25 |
| South Africa Women | 1 | 1 | 2 | 7.00 | 3.50 |
| England Women | 1 | 1 | 1 | 41.00 | 5.86 |
| Sri Lanka Women | 1 | 1 | 0 | — | 5.40 |
| West Indies Women | 1 | 1 | 0 | — | 8.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England Women | 12 Jul | 19 (24) | 1/41 (7.0) |
| v Australia Women | 2 Jul | 35 (42) | 0/44 (10.0) |
| v Sri Lanka Women | 24 Jun | — | 0/27 (5.0) |
Career
Across all tournaments · 7 matches · 2 seasons
7
Wickets
27.57
Average
5.22
Economy
2/14
Best
62
Runs
20.67
Average
35
High Score
