
Sri Lanka Women
2017
6
Matches
6
Innings
80
Runs
30
High Score
1
Not Outs
16
Average
63.5
Strike Rate
0/0
50s / 100s
8
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 11 matches
118.8
Total
118.8
Batting
0.0
Bowling
Where the Runs Come From
48
60%
32
40%
0
0%
Team Record · 17% won
1
17%
5
83%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 15.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — PM Weerakkody
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2017: 142 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric126
Raises their game when it matters.
100 = same as their normal scoring · higher is better
89
Pressure SR
70
Overall SR
115
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 130 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
82.2SR
Runs
37
Balls
45
Out
1
4 fours · 0 sixes · Avg 37.00
vs Spin
80.0SR
Runs
24
Balls
30
Out
2
2 fours · 0 sixes · Avg 12.00
Unknown bowler type
63.8SR
Runs
81
Balls
127
Out
5
6 fours · 0 sixes · Avg 16.20
By Venue
Batting splits across all seasons · 6 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 5 | 5 | 1 | 75 | 18.75 | 68.8 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | 32 | 32.00 | 78.0 |
| M Chinnaswamy Stadium | 1 | 1 | 0 | 15 | 15.00 | 100.0 |
| Feroz Shah Kotla | 2 | 2 | 1 | 14 | 14.00 | 87.5 |
| Grace Road | 1 | 1 | 0 | 5 | 5.00 | 29.4 |
| Brabourne Stadium | 1 | 1 | 0 | 1 | 1.00 | 20.0 |
By Opposition
Batting splits across all seasons · 8 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa Women | 2 | 2 | 0 | 33 | 16.50 | 52.4 |
| Ireland Women | 1 | 1 | 0 | 32 | 32.00 | 78.0 |
| West Indies Women | 1 | 1 | 0 | 30 | 30.00 | 88.2 |
| India Women | 1 | 1 | 1 | 21 | — | 123.5 |
| New Zealand Women | 2 | 2 | 1 | 12 | 12.00 | 85.7 |
| Australia Women | 2 | 2 | 0 | 8 | 4.00 | 66.7 |
| Pakistan Women | 1 | 1 | 0 | 5 | 5.00 | 29.4 |
| England Women | 1 | 1 | 0 | 1 | 1.00 | 20.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Pakistan Women | 15 Jul | 5 (17) | — |
| v South Africa Women | 12 Jul | 18 (48) | — |
| v West Indies Women | 9 Jul | 30 (34) | — |
| v India Women | 5 Jul | 21* (17) | — |
| v Australia Women | 29 Jun | 1 (5) | — |
| v New Zealand Women | 24 Jun | 5 (5) | — |
Career
Across all tournaments · 11 matches · 3 seasons
142
Runs
17.75
Average
32
High Score
