
Heinrich Klaasen
WK-Batter · South Africa · Age 34
624
Runs
48
Average
160.0
Strike Rate
69
High Score
6/0
50s / 100s

Sunrisers Hyderabad
2026
Batting
Indian Premier League 2026 →15
Matches
15
Innings
624
Runs
69
High Score
2
Not Outs
48
Average
160.0
Strike Rate
6/0
50s / 100s
48
Fours
31
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 80 matches
2802.5
Total
2802.5
Batting
0.0
Bowling
Where the Runs Come From
246
39%
192
31%
186
30%
Team Record · 60% won
9
60%
6
40%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 39.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Heinrich Klaasen
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 2,706 career runs · 0 wickets · 15 matches that season
Pressure Index
Cricstr metric102
Holds their level under pressure.
100 = same as their normal scoring · higher is better
161
Pressure SR
158
Overall SR
1924
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 1194 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
139.3SR
Runs
301
Balls
216
Out
9
27 fours · 12 sixes · Avg 33.44
vs Spin
147.5SR
Runs
292
Balls
198
Out
6
13 fours · 19 sixes · Avg 48.67
Unknown bowler type
163.3SR
Runs
2113
Balls
1294
Out
50
147 fours · 122 sixes · Avg 42.26
By Venue
Batting splits across all seasons · 27 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 22 | 22 | 5 | 943 | 55.47 | 177.9 |
| Wankhede Stadium, Mumbai | 6 | 6 | 1 | 321 | 64.20 | 168.1 |
| Eden Gardens, Kolkata | 6 | 6 | 1 | 212 | 42.40 | 141.3 |
| Arun Jaitley Stadium, Delhi | 4 | 4 | 2 | 205 | 102.50 | 218.1 |
| MA Chidambaram Stadium, Chepauk, Chennai | 7 | 7 | 0 | 169 | 24.14 | 128.0 |
| Narendra Modi Stadium, Ahmedabad | 5 | 5 | 0 | 157 | 31.40 | 140.2 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 3 | 3 | 0 | 100 | 33.33 | 147.1 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 0 | 98 | 49.00 | 184.9 |
| Nassau County International Cricket Stadium, New York | 3 | 3 | 1 | 69 | 34.50 | 94.5 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 2 | 2 | 1 | 58 | 58.00 | 181.3 |
| Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 2 | 2 | 0 | 57 | 28.50 | 132.6 |
| Sawai Mansingh Stadium, Jaipur | 2 | 2 | 0 | 55 | 27.50 | 152.8 |
| Kensington Oval, Bridgetown, Barbados | 1 | 1 | 0 | 52 | 52.00 | 192.6 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 0 | 32 | 32.00 | 168.4 |
| Sawai Mansingh Stadium | 2 | 2 | 0 | 32 | 16.00 | 145.5 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 0 | 28 | 28.00 | 100.0 |
| Adelaide Oval | 1 | 1 | 0 | 21 | 21.00 | 116.7 |
| Eden Gardens | 1 | 1 | 1 | 18 | — | 100.0 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 1 | 15 | — | 214.3 |
| Sydney Cricket Ground | 1 | 1 | 0 | 15 | 15.00 | 166.7 |
| Zayed Cricket Stadium, Abu Dhabi | 1 | 1 | 0 | 13 | 13.00 | 100.0 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 1 | 0 | 9 | 9.00 | 100.0 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 1 | 1 | 0 | 8 | 8.00 | 61.5 |
| Maharashtra Cricket Association Stadium | 1 | 1 | 0 | 7 | 7.00 | 100.0 |
| M.Chinnaswamy Stadium | 1 | 1 | 0 | 6 | 6.00 | 85.7 |
| Arnos Vale Ground, Kingstown, St Vincent | 1 | 1 | 0 | 3 | 3.00 | 60.0 |
| Arun Jaitley Stadium | 1 | 1 | 0 | 3 | 3.00 | 100.0 |
By Opposition
Batting splits across all seasons · 20 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Kolkata Knight Riders | 10 | 10 | 3 | 382 | 54.57 | 178.5 |
| Royal Challengers Bengaluru | 7 | 7 | 0 | 316 | 45.14 | 191.5 |
| Mumbai Indians | 8 | 8 | 2 | 309 | 51.50 | 181.8 |
| Rajasthan Royals | 8 | 8 | 1 | 245 | 35.00 | 167.8 |
| Lucknow Super Giants | 4 | 4 | 0 | 182 | 45.50 | 158.3 |
| Punjab Kings | 5 | 5 | 1 | 180 | 45.00 | 144.0 |
| Delhi Capitals | 6 | 6 | 2 | 171 | 42.75 | 192.1 |
| Chennai Super Kings | 7 | 7 | 1 | 167 | 27.83 | 130.5 |
| Gujarat Titans | 5 | 5 | 0 | 152 | 30.40 | 138.2 |
| Bangladesh | 2 | 2 | 0 | 136 | 68.00 | 146.2 |
| England | 2 | 2 | 0 | 117 | 58.50 | 146.3 |
| Australia | 3 | 3 | 0 | 89 | 29.67 | 101.1 |
| Netherlands | 3 | 3 | 0 | 53 | 17.67 | 100.0 |
| India | 2 | 2 | 0 | 53 | 26.50 | 139.5 |
| Sri Lanka | 2 | 2 | 1 | 51 | 51.00 | 121.4 |
| United States of America | 1 | 1 | 1 | 36 | — | 163.6 |
| Pakistan | 2 | 2 | 0 | 27 | 13.50 | 142.1 |
| West Indies | 1 | 1 | 0 | 22 | 22.00 | 220.0 |
| New Zealand | 1 | 1 | 1 | 15 | — | 214.3 |
| Nepal | 1 | 1 | 0 | 3 | 3.00 | 60.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Rajasthan Royals | 27 May | 18 (10) | — |
| v Royal Challengers Bengaluru | 22 May | 51 (24) | — |
| v Chennai Super Kings | 18 May | 47 (26) | — |
| v Gujarat Titans | 12 May | 14 (16) | — |
| v Punjab Kings | 6 May | 69 (43) | — |
| v Kolkata Knight Riders | 3 May | 11 (8) | — |
| v Mumbai Indians | 29 Apr | 65* (30) | — |
| v Rajasthan Royals | 25 Apr | 29 (24) | — |
| v Delhi Capitals | 21 Apr | 37* (13) | — |
| v Chennai Super Kings | 18 Apr | 59 (39) | — |
| v Rajasthan Royals | 13 Apr | 40 (26) | — |
| v Punjab Kings | 11 Apr | 39 (33) | — |
| v Lucknow Super Giants | 5 Apr | 62 (41) | — |
| v Kolkata Knight Riders | 2 Apr | 52 (35) | — |
| v Royal Challengers Bengaluru | 28 Mar | 31 (22) | — |
Career
Across all tournaments · 79 matches · 10 seasons
2688
Runs
41.35
Average
109
High Score
