
Pakistan
2025/26
4
Matches
4
Innings
46
Runs
28
High Score
1
Not Outs
15.33
Average
40.4
Strike Rate
0/0
50s / 100s
5
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 26 matches
352.9
Total
210.8
Batting
142.1
Bowling
Where the Runs Come From
26
57%
20
43%
0
0%
Team Record · 0% won
0
0%
3
75%
1
25%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 9.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Aliya Riaz
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 287 career runs · 7 wickets · 4 matches that season
Pressure Index
Cricstr metric100
Holds their level under pressure.
100 = same as their normal scoring · higher is better
63
Pressure SR
63
Overall SR
264
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 421 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
77.3SR
Runs
68
Balls
88
Out
4
6 fours · 2 sixes · Avg 17.00
vs Spin
64.4SR
Runs
58
Balls
90
Out
2
4 fours · 0 sixes · Avg 29.00
Unknown bowler type
57.3SR
Runs
161
Balls
281
Out
14
18 fours · 0 sixes · Avg 11.50
By Venue
Batting splits across all seasons · 12 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Bay Oval, Mount Maunganui | 3 | 3 | 0 | 64 | 21.33 | 47.8 |
| R Premadasa Stadium, Colombo | 4 | 4 | 1 | 46 | 15.33 | 40.4 |
| Manuka Oval | 2 | 1 | 0 | 41 | 41.00 | 124.2 |
| Sydney Showground Stadium | 2 | 1 | 1 | 39 | — | 121.9 |
| Dubai International Cricket Stadium | 3 | 3 | 0 | 30 | 10.00 | 68.2 |
| Boland Park, Paarl | 1 | 1 | 0 | 29 | 29.00 | 126.1 |
| Providence Stadium | 4 | 4 | 0 | 18 | 4.50 | 56.3 |
| Hagley Oval, Christchurch | 2 | 2 | 0 | 10 | 5.00 | 32.3 |
| Newlands, Cape Town | 2 | 2 | 1 | 8 | 8.00 | 88.9 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 2 | 2.00 | 40.0 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Australia Women | 3 | 3 | 0 | 80 | 26.67 | 55.6 |
| England Women | 3 | 3 | 0 | 55 | 18.33 | 87.3 |
| South Africa Women | 3 | 3 | 1 | 42 | 21.00 | 93.3 |
| New Zealand Women | 4 | 4 | 1 | 41 | 13.67 | 47.7 |
| West Indies Women | 3 | 2 | 0 | 31 | 15.50 | 110.7 |
| India Women | 4 | 4 | 0 | 21 | 5.25 | 48.8 |
| Bangladesh Women | 2 | 2 | 0 | 13 | 6.50 | 29.5 |
| Ireland Women | 2 | 2 | 1 | 4 | 4.00 | 80.0 |
| Sri Lanka Women | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa Women | 21 Oct | 3 (11) | — |
| v New Zealand Women | 18 Oct | 28* (52) | — |
| v India Women | 5 Oct | 2 (8) | — |
| v Bangladesh Women | 2 Oct | 13 (43) | — |
Career
Across all tournaments · 26 matches · 7 seasons
287
Runs
13.67
Average
53
High Score
7
Wickets
24.43
Average
8.55
Economy
2/16
Best
