Canada
2010/11
5
Matches
5
Innings
36.0
Overs
6
Wickets
166
Runs
4/26
Best
4.61
Economy
27.67
Average
5
Matches
3
Innings
6
Runs
4
High Score
1
Not Outs
3
Average
37.5
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 6 matches
151.2
Total
1.8
Batting
149.4
Bowling
Where the Runs Come From
6
100%
0
0%
0
0%
Team Record · 20% won
1
20%
4
80%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 6 innings across all seasons · indigo line = rolling 5-innings average
Career arc — H Osinde
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2010/11: 6 career runs · 6 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 6 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Feroz Shah Kotla | 1 | 1 | 4 | 6.50 | 2.60 |
| R Premadasa Stadium | 1 | 1 | 1 | 25.00 | 3.57 |
| M Chinnaswamy Stadium | 1 | 1 | 1 | 53.00 | 5.39 |
| Mahinda Rajapaksa International Cricket Stadium, Sooriyawewa | 1 | 1 | 0 | — | 4.62 |
| Wankhede Stadium | 1 | 1 | 0 | — | 7.43 |
| Beausejour Stadium, Gros Islet | 1 | 1 | 0 | — | 10.80 |
By Opposition
Bowling splits across all seasons · 5 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kenya | 1 | 1 | 4 | 6.50 | 2.60 |
| Pakistan | 1 | 1 | 1 | 25.00 | 3.57 |
| Australia | 1 | 1 | 1 | 53.00 | 5.39 |
| Sri Lanka | 1 | 1 | 0 | — | 4.62 |
| New Zealand | 2 | 2 | 0 | — | 8.69 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Australia | 16 Mar | 2* (3) | 1/53 (9.5) |
| v New Zealand | 13 Mar | — | 0/52 (7.0) |
| v Kenya | 7 Mar | — | 4/26 (10.0) |
| v Pakistan | 3 Mar | 0 (3) | 1/25 (7.0) |
| v Sri Lanka | 20 Feb | 4 (10) | 0/10 (2.1) |
Career
Across all tournaments · 6 matches · 2 seasons
6
Wickets
35.33
Average
5.28
Economy
4/26
Best
6
Runs
2
Average
4
High Score
