AJ Healy
Cricketer
299
Runs
74.75
Average
125.1
Strike Rate
142
High Score
0/2
50s / 100s

Australia Women
2025/26
5
Matches
5
Innings
299
Runs
142
High Score
1
Not Outs
74.75
Average
125.1
Strike Rate
0/2
50s / 100s
47
Fours
3
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 46 matches
1809.9
Total
1809.9
Batting
0.0
Bowling
Where the Runs Come From
93
31%
188
63%
18
6%
Team Record · 80% won
4
80%
1
20%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 59.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — AJ Healy
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2025/26: 1,768 career runs · 0 wickets · 5 matches that season
Pressure Index
Cricstr metric101
Holds their level under pressure.
100 = same as their normal scoring · higher is better
123
Pressure SR
122
Overall SR
886
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 719 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
113.4SR
Runs
110
Balls
97
Out
5
17 fours · 1 sixes · Avg 22.00
vs Spin
106.9SR
Runs
155
Balls
145
Out
5
22 fours · 0 sixes · Avg 31.00
Unknown bowler type
124.7SR
Runs
1503
Balls
1205
Out
30
208 fours · 18 sixes · Avg 50.10
By Venue
Batting splits across all seasons · 29 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 1 | 255 | 255.00 | 138.6 |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 170 | 170.00 | 123.2 |
| Basin Reserve, Wellington | 5 | 5 | 0 | 167 | 33.40 | 96.0 |
| Providence Stadium | 3 | 3 | 1 | 157 | 78.50 | 160.2 |
| St George's Park, Gqeberha | 2 | 2 | 1 | 91 | 91.00 | 115.2 |
| Manuka Oval | 1 | 1 | 0 | 83 | 83.00 | 156.6 |
| Melbourne Cricket Ground | 1 | 1 | 0 | 75 | 75.00 | 192.3 |
| Bay Oval, Mount Maunganui | 1 | 1 | 0 | 72 | 72.00 | 91.1 |
| Eden Park, Auckland | 1 | 1 | 0 | 72 | 72.00 | 110.8 |
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | 68 | 34.00 | 117.2 |
| Grace Road | 1 | 1 | 1 | 63 | — | 157.5 |
| Sylhet Stadium | 2 | 2 | 0 | 61 | 30.50 | 91.0 |
| Boland Park, Paarl | 1 | 1 | 0 | 55 | 55.00 | 144.7 |
| Sydney Showground Stadium | 1 | 1 | 0 | 51 | 51.00 | 145.7 |
| Newlands, Cape Town | 2 | 2 | 0 | 43 | 21.50 | 93.5 |
| Feroz Shah Kotla | 3 | 3 | 0 | 43 | 14.33 | 119.4 |
| Dubai International Cricket Stadium | 1 | 1 | 1 | 37 | — | 160.9 |
| County Ground | 3 | 3 | 0 | 35 | 11.67 | 134.6 |
| Sharjah Cricket Stadium | 2 | 2 | 0 | 30 | 15.00 | 130.4 |
| Shere Bangla National Stadium | 1 | 1 | 1 | 30 | — | 142.9 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 28 | 28.00 | 80.0 |
| R Premadasa Stadium, Colombo | 1 | 1 | 0 | 20 | 20.00 | 87.0 |
| Holkar Cricket Stadium, Indore | 1 | 1 | 0 | 19 | 19.00 | 111.8 |
| Sydney Cricket Ground | 1 | 1 | 0 | 18 | 18.00 | 138.5 |
| Junction Oval | 1 | 1 | 0 | 9 | 9.00 | 100.0 |
| Vidarbha Cricket Association Stadium, Jamtha | 2 | 2 | 0 | 7 | 3.50 | 58.3 |
| Dr DY Patil Sports Academy, Navi Mumbai | 1 | 1 | 0 | 5 | 5.00 | 33.3 |
| Eden Gardens | 1 | 1 | 0 | 4 | 4.00 | 80.0 |
| W.A.C.A. Ground | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India Women | 7 | 7 | 0 | 375 | 53.57 | 126.3 |
| Pakistan Women | 6 | 6 | 2 | 260 | 65.00 | 118.2 |
| England Women | 5 | 5 | 0 | 259 | 51.80 | 121.0 |
| Bangladesh Women | 4 | 4 | 1 | 248 | 82.67 | 131.9 |
| New Zealand Women | 8 | 8 | 0 | 220 | 27.50 | 110.6 |
| West Indies Women | 5 | 5 | 1 | 212 | 53.00 | 118.4 |
| Sri Lanka Women | 4 | 4 | 1 | 70 | 23.33 | 112.9 |
| South Africa Women | 5 | 5 | 0 | 62 | 12.40 | 110.7 |
| Ireland Women | 2 | 2 | 1 | 62 | 62.00 | 163.2 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India Women | 30 Oct | 5 (15) | — |
| v Bangladesh Women | 16 Oct | 113* (77) | — |
| v India Women | 12 Oct | 142 (107) | — |
| v Pakistan Women | 8 Oct | 20 (23) | — |
| v New Zealand Women | 1 Oct | 19 (17) | — |
Career
Across all tournaments · 46 matches · 9 seasons
1768
Runs
44.2
Average
170
High Score
