Bismah Maroof
Cricketer
98
Runs
49
Average
104.3
Strike Rate
68
High Score
1/0
50s / 100s
Pakistan Women
2022/23
3
Matches
3
Innings
98
Runs
68
High Score
1
Not Outs
49
Average
104.3
Strike Rate
1/0
50s / 100s
9
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 26 matches
614.0
Total
530.2
Batting
83.8
Bowling
Where the Runs Come From
62
63%
36
37%
0
0%
Team Record · 33% won
1
33%
2
67%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 29.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Bismah Maroof
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2022/23: 643 career runs · 3 wickets · 3 matches that season
Pressure Index
Cricstr metric102
Holds their level under pressure.
100 = same as their normal scoring · higher is better
82
Pressure SR
81
Overall SR
492
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 599 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
75.0SR
Runs
45
Balls
60
Out
2
5 fours · 0 sixes · Avg 22.50
vs Spin
79.8SR
Runs
79
Balls
99
Out
3
6 fours · 0 sixes · Avg 26.33
Unknown bowler type
81.3SR
Runs
519
Balls
638
Out
13
43 fours · 0 sixes · Avg 39.92
By Venue
Batting splits across all seasons · 11 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 5 | 5 | 2 | 143 | 47.67 | 98.6 |
| Bay Oval, Mount Maunganui | 3 | 3 | 1 | 93 | 46.50 | 62.8 |
| Providence Stadium | 4 | 4 | 0 | 83 | 20.75 | 102.5 |
| Newlands, Cape Town | 2 | 2 | 1 | 72 | 72.00 | 118.0 |
| Seddon Park, Hamilton | 2 | 2 | 1 | 51 | 51.00 | 66.2 |
| Feroz Shah Kotla | 2 | 2 | 1 | 48 | 48.00 | 80.0 |
| Hagley Oval, Christchurch | 2 | 2 | 0 | 47 | 23.50 | 58.8 |
| Manuka Oval | 2 | 2 | 1 | 42 | 42.00 | 91.3 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 0 | 28 | 14.00 | 68.3 |
| Boland Park, Paarl | 1 | 1 | 0 | 26 | 26.00 | 78.8 |
| Grace Road | 1 | 1 | 0 | 10 | 10.00 | 35.7 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| India Women | 5 | 5 | 1 | 145 | 36.25 | 92.4 |
| Australia Women | 3 | 3 | 1 | 132 | 66.00 | 72.5 |
| West Indies Women | 4 | 4 | 2 | 106 | 53.00 | 82.2 |
| Bangladesh Women | 2 | 2 | 1 | 74 | 74.00 | 82.2 |
| Sri Lanka Women | 1 | 1 | 1 | 62 | — | 117.0 |
| Ireland Women | 3 | 3 | 1 | 52 | 26.00 | 100.0 |
| New Zealand Women | 3 | 3 | 0 | 43 | 14.33 | 58.1 |
| England Women | 3 | 3 | 0 | 19 | 6.33 | 55.9 |
| South Africa Women | 2 | 2 | 0 | 10 | 5.00 | 34.5 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies Women | 19 Feb | 26 (33) | — |
| v Ireland Women | 15 Feb | 4 (6) | — |
| v India Women | 12 Feb | 68* (55) | — |
Career
Across all tournaments · 26 matches · 7 seasons
643
Runs
33.84
Average
78
High Score
3
Wickets
48.33
Average
6.59
Economy
1/7
Best
