
Pakistan
2017
6
Matches
6
Innings
59.0
Overs
7
Wickets
274
Runs
2/30
Best
4.64
Economy
39.14
Average
6
Matches
3
Innings
3
Runs
3
High Score
2
Not Outs
3
Average
10.7
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 11 matches
311.2
Total
-8.1
Batting
319.3
Bowling
Best Bowling
Where the Runs Come From
3
100%
0
0%
0
0%
Team Record · 0% won
0
0%
6
100%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Sadia Yousuf
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2017: 7 career runs · 12 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Grace Road | 5 | 5 | 5 | 48.80 | 4.98 |
| County Ground | 1 | 1 | 2 | 15.00 | 3.00 |
| MA Chidambaram Stadium, Chepauk | 2 | 2 | 2 | 20.00 | 5.71 |
| Sylhet Stadium | 2 | 2 | 2 | 30.50 | 10.17 |
| Feroz Shah Kotla | 1 | 1 | 1 | 24.00 | 8.00 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| India Women | 2 | 2 | 3 | 18.00 | 4.15 |
| South Africa Women | 1 | 1 | 2 | 15.00 | 3.00 |
| Australia Women | 2 | 2 | 2 | 51.50 | 9.36 |
| West Indies Women | 2 | 2 | 2 | 28.00 | 4.31 |
| New Zealand Women | 1 | 1 | 2 | 12.00 | 6.00 |
| Sri Lanka Women | 1 | 1 | 1 | 32.00 | 3.20 |
| England Women | 2 | 2 | 0 | — | 7.14 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka Women | 15 Jul | 0 (1) | 1/32 (10.0) |
| v West Indies Women | 11 Jul | — | 0/42 (10.0) |
| v Australia Women | 5 Jul | 0* (1) | 2/66 (9.0) |
| v India Women | 2 Jul | 3* (26) | 2/30 (10.0) |
| v England Women | 27 Jun | — | 0/74 (10.0) |
| v South Africa Women | 25 Jun | — | 2/30 (10.0) |
Career
Across all tournaments · 11 matches · 3 seasons
12
Wickets
33.33
Average
5.33
Economy
2/14
Best
7
Runs
3.5
Average
3
High Score
