
Pakistan
2021/22
4
Matches
4
Innings
92
Runs
43
High Score
0
Not Outs
23
Average
61.7
Strike Rate
0/0
50s / 100s
10
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 21 matches
291.3
Total
290.9
Batting
0.4
Bowling
Where the Runs Come From
52
57%
40
43%
0
0%
Team Record · 0% won
0
0%
4
100%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 20.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Nahida Khan
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2021/22: 362 career runs · 0 wickets · 4 matches that season
Pressure Index
Cricstr metric100
Holds their level under pressure.
100 = same as their normal scoring · higher is better
67
Pressure SR
67
Overall SR
270
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 404 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
61.1SR
Runs
80
Balls
131
Out
4
11 fours · 1 sixes · Avg 20.00
vs Spin
75.4SR
Runs
43
Balls
57
Out
0
3 fours · 0 sixes
Unknown bowler type
67.7SR
Runs
239
Balls
353
Out
14
28 fours · 0 sixes · Avg 17.07
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Grace Road | 5 | 5 | 0 | 132 | 26.40 | 75.9 |
| Bay Oval, Mount Maunganui | 2 | 2 | 0 | 49 | 24.50 | 60.5 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 43 | 43.00 | 64.2 |
| County Ground | 2 | 2 | 0 | 41 | 20.50 | 41.8 |
| Sylhet Stadium | 4 | 4 | 0 | 39 | 9.75 | 78.0 |
| Feroz Shah Kotla | 2 | 2 | 0 | 24 | 12.00 | 96.0 |
| Providence Stadium | 3 | 3 | 1 | 19 | 9.50 | 54.3 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 15 | 15.00 | 136.4 |
| Hagley Oval, Christchurch | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa Women | 2 | 2 | 0 | 119 | 59.50 | 69.2 |
| India Women | 4 | 4 | 1 | 63 | 21.00 | 56.3 |
| Bangladesh Women | 2 | 2 | 0 | 53 | 26.50 | 68.8 |
| West Indies Women | 1 | 1 | 0 | 40 | 40.00 | 87.0 |
| Australia Women | 4 | 4 | 0 | 24 | 6.00 | 72.7 |
| New Zealand Women | 2 | 2 | 0 | 23 | 11.50 | 47.9 |
| England Women | 3 | 3 | 0 | 18 | 6.00 | 100.0 |
| Ireland Women | 2 | 2 | 0 | 12 | 6.00 | 60.0 |
| Sri Lanka Women | 1 | 1 | 0 | 10 | 10.00 | 62.5 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England Women | 24 Mar | 0 (1) | — |
| v Bangladesh Women | 14 Mar | 43 (67) | — |
| v South Africa Women | 11 Mar | 40 (71) | — |
| v Australia Women | 8 Mar | 9 (10) | — |
Career
Across all tournaments · 21 matches · 5 seasons
362
Runs
20.11
Average
79
High Score
