Bangladesh
2015/16
6
Matches
6
Innings
18.0
Overs
8
Wickets
155
Runs
2/24
Best
8.61
Economy
19.38
Average
6
Matches
1
Innings
0
Runs
0
High Score
0
Not Outs
0
Average
0.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
396.1
Total
-1.9
Batting
398.0
Bowling
Team Record · 33% won
2
33%
4
67%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Al-Amin Hossain
Cumulative runs (line) and wickets (bars) across every imported season.
After IMTWC 2015/16: 1 career runs · 18 wickets · 6 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Shere Bangla National Stadium | 4 | 4 | 7 | 18.00 | 8.13 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 3 | 11.33 | 6.80 |
| M Chinnaswamy Stadium | 2 | 2 | 3 | 17.00 | 8.50 |
| Zahur Ahmed Chowdhury Stadium | 2 | 2 | 3 | 14.33 | 5.38 |
| Eden Gardens | 2 | 2 | 2 | 35.00 | 10.00 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Australia | 2 | 2 | 3 | 14.67 | 8.00 |
| India | 2 | 2 | 3 | 25.00 | 9.38 |
| West Indies | 1 | 1 | 3 | 7.00 | 5.25 |
| Netherlands | 1 | 1 | 2 | 12.00 | 8.00 |
| New Zealand | 1 | 1 | 2 | 13.50 | 6.75 |
| Nepal | 1 | 1 | 2 | 8.50 | 4.25 |
| Oman | 1 | 1 | 1 | 10.00 | 5.00 |
| Pakistan | 2 | 2 | 1 | 80.00 | 11.43 |
| Hong Kong | 1 | 1 | 1 | 26.00 | 6.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v New Zealand | 26 Mar | 0 (2) | 2/27 (4.0) |
| v India | 23 Mar | — | 2/37 (4.0) |
| v Australia | 21 Mar | — | 1/14 (2.0) |
| v Pakistan | 16 Mar | — | 0/43 (3.0) |
| v Oman | 13 Mar | — | 1/10 (2.0) |
| v Netherlands | 9 Mar | — | 2/24 (3.0) |
Career
Across all tournaments · 12 matches · 2 seasons
18
Wickets
18.5
Average
8.02
Economy
3/23
Best
1
Runs
0.5
Average
1
High Score
