
Pakistan
2023/24
5
Matches
5
Innings
145
Runs
70
High Score
0
Not Outs
29
Average
91.8
Strike Rate
1/0
50s / 100s
21
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 12 matches
347.7
Total
347.7
Batting
0.0
Bowling
Where the Runs Come From
61
42%
84
58%
0
0%
Team Record · 40% won
2
40%
3
60%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 29.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Imam-ul-Haq
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2023/24: 414 career runs · 0 wickets · 5 matches that season
Pressure Index
Cricstr metric96
Holds their level under pressure.
100 = same as their normal scoring · higher is better
79
Pressure SR
82
Overall SR
161
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 204 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
64.3SR
Runs
63
Balls
98
Out
2
9 fours · 0 sixes · Avg 31.50
vs Spin
175.0SR
Runs
7
Balls
4
Out
0
1 fours · 0 sixes
Unknown bowler type
85.2SR
Runs
344
Balls
404
Out
10
39 fours · 1 sixes · Avg 34.40
By Venue
Batting splits across all seasons · 9 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Lord's | 2 | 2 | 0 | 144 | 72.00 | 91.1 |
| M Chinnaswamy Stadium, Bengaluru | 1 | 1 | 0 | 70 | 70.00 | 98.6 |
| The Cooper Associates County Ground | 1 | 1 | 0 | 53 | 53.00 | 70.7 |
| Trent Bridge | 2 | 2 | 0 | 46 | 23.00 | 66.7 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 0 | 36 | 36.00 | 94.7 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 0 | 27 | 13.50 | 87.1 |
| Edgbaston | 1 | 1 | 0 | 19 | 19.00 | 65.5 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 12 | 12.00 | 66.7 |
| Old Trafford | 1 | 1 | 0 | 7 | 7.00 | 38.9 |
By Opposition
Batting splits across all seasons · 9 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Australia | 2 | 2 | 0 | 123 | 61.50 | 84.2 |
| Bangladesh | 1 | 1 | 0 | 100 | 100.00 | 100.0 |
| South Africa | 2 | 2 | 0 | 56 | 28.00 | 73.7 |
| England | 1 | 1 | 0 | 44 | 44.00 | 75.9 |
| India | 2 | 2 | 0 | 43 | 21.50 | 76.8 |
| New Zealand | 1 | 1 | 0 | 19 | 19.00 | 65.5 |
| Netherlands | 1 | 1 | 0 | 15 | 15.00 | 78.9 |
| Sri Lanka | 1 | 1 | 0 | 12 | 12.00 | 100.0 |
| West Indies | 1 | 1 | 0 | 2 | 2.00 | 18.2 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa | 27 Oct | 12 (18) | — |
| v Australia | 20 Oct | 70 (71) | — |
| v India | 14 Oct | 36 (38) | — |
| v Sri Lanka | 10 Oct | 12 (12) | — |
| v Netherlands | 6 Oct | 15 (19) | — |
Career
Across all tournaments · 13 matches · 2 seasons
461
Runs
32.93
Average
100
High Score
