
Rajasthan Royals
2026
Bowling
Indian Premier League 2026 →13
Matches
13
Innings
43.3
Overs
14
Wickets
440
Runs
2/21
Best
10.11
Economy
31.43
Average
Batting
Indian Premier League 2026 →13
Matches
3
Innings
14
Runs
10
High Score
2
Not Outs
14
Average
155.6
Strike Rate
0/0
50s / 100s
0
Fours
1
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 18 matches
403.2
Total
16.4
Batting
386.8
Bowling
Best Bowling
Where the Runs Come From
8
57%
0
0%
6
43%
Team Record · 62% won
8
62%
5
38%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.2Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — N Burger
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 14 career runs · 21 wickets · 13 matches that season
By Venue
Bowling splits across all seasons · 9 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Barsapara Cricket Stadium, Guwahati | 3 | 3 | 4 | 19.75 | 8.78 |
| Sawai Mansingh Stadium, Jaipur | 5 | 5 | 4 | 45.75 | 11.09 |
| Maharaja Yadavindra Singh International Cricket Stadium, New Chandigarh | 3 | 3 | 4 | 30.00 | 10.91 |
| Wankhede Stadium, Mumbai | 2 | 2 | 4 | 18.75 | 9.38 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 2 | 13.50 | 6.75 |
| Narendra Modi Stadium, Ahmedabad | 1 | 1 | 1 | 29.00 | 9.67 |
| Eden Gardens, Kolkata | 1 | 1 | 1 | 20.00 | 10.00 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 1 | 21.00 | 7.00 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 1 | 0 | — | 7.75 |
By Opposition
Bowling splits across all seasons · 9 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 3 | 3 | 6 | 16.00 | 9.60 |
| Chennai Super Kings | 2 | 2 | 3 | 15.67 | 6.71 |
| Lucknow Super Giants | 2 | 2 | 3 | 19.00 | 8.14 |
| Gujarat Titans | 2 | 2 | 2 | 32.00 | 9.14 |
| Sunrisers Hyderabad | 3 | 3 | 2 | 53.50 | 10.19 |
| Delhi Capitals | 2 | 2 | 2 | 35.00 | 11.67 |
| Royal Challengers Bengaluru | 2 | 2 | 1 | 65.00 | 9.29 |
| Kolkata Knight Riders | 1 | 1 | 1 | 20.00 | 10.00 |
| Punjab Kings | 1 | 1 | 1 | 59.00 | 14.75 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Gujarat Titans | 29 May | — | 1/35 (4.0) |
| v Sunrisers Hyderabad | 27 May | 1 (1) | 2/26 (3.0) |
| v Mumbai Indians | 24 May | 10* (3) | 2/43 (4.0) |
| v Delhi Capitals | 1 May | — | 0/41 (3.0) |
| v Punjab Kings | 28 Apr | — | 1/59 (4.0) |
| v Sunrisers Hyderabad | 25 Apr | — | 0/50 (3.3) |
| v Lucknow Super Giants | 22 Apr | — | 2/27 (4.0) |
| v Kolkata Knight Riders | 19 Apr | — | 1/20 (2.0) |
| v Sunrisers Hyderabad | 13 Apr | 3* (5) | 0/31 (4.0) |
| v Royal Challengers Bengaluru | 10 Apr | — | 0/32 (3.0) |
| v Mumbai Indians | 7 Apr | — | 2/21 (2.0) |
| v Gujarat Titans | 4 Apr | — | 1/29 (3.0) |
| v Chennai Super Kings | 30 Mar | — | 2/26 (4.0) |
Career
Across all tournaments · 15 matches · 2 seasons
16
Wickets
31.81
Average
10.28
Economy
2/25
Best
3
Runs
—
Average
3
High Score
