
India Women
2017
9
Matches
9
Innings
381
Runs
106
High Score
0
Not Outs
42.33
Average
67.4
Strike Rate
2/1
50s / 100s
35
Fours
3
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 16 matches
442.6
Total
442.6
Batting
0.0
Bowling
Where the Runs Come From
223
59%
140
37%
18
5%
Team Record · 67% won
6
67%
3
33%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 46.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — PG Raut
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2017: 557 career runs · 0 wickets · 9 matches that season
Pressure Index
Cricstr metric106
Holds their level under pressure.
100 = same as their normal scoring · higher is better
75
Pressure SR
71
Overall SR
196
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 260 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
67.7SR
Runs
69
Balls
102
Out
1
11 fours · 1 sixes · Avg 69.00
vs Spin
76.3SR
Runs
45
Balls
59
Out
1
5 fours · 0 sixes · Avg 45.00
Unknown bowler type
70.9SR
Runs
443
Balls
625
Out
13
38 fours · 2 sixes · Avg 34.08
By Venue
Batting splits across all seasons · 5 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 7 | 7 | 0 | 273 | 39.00 | 66.1 |
| Sylhet Stadium | 4 | 4 | 1 | 95 | 31.67 | 99.0 |
| Lord's | 1 | 1 | 0 | 86 | 86.00 | 74.8 |
| Brabourne Stadium | 3 | 3 | 0 | 81 | 27.00 | 63.8 |
| Grace Road | 1 | 1 | 0 | 22 | 22.00 | 59.5 |
By Opposition
Batting splits across all seasons · 8 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| England Women | 3 | 3 | 0 | 176 | 58.67 | 64.9 |
| West Indies Women | 3 | 3 | 0 | 128 | 42.67 | 84.8 |
| Australia Women | 2 | 2 | 0 | 120 | 60.00 | 74.1 |
| Pakistan Women | 2 | 2 | 0 | 64 | 32.00 | 64.6 |
| Sri Lanka Women | 3 | 3 | 0 | 30 | 10.00 | 58.8 |
| South Africa Women | 1 | 1 | 0 | 22 | 22.00 | 59.5 |
| Bangladesh Women | 1 | 1 | 1 | 13 | — | 216.7 |
| New Zealand Women | 1 | 1 | 0 | 4 | 4.00 | 36.4 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England Women | 23 Jul | 86 (115) | — |
| v Australia Women | 20 Jul | 14 (26) | — |
| v New Zealand Women | 15 Jul | 4 (11) | — |
| v Australia Women | 12 Jul | 106 (136) | — |
| v South Africa Women | 8 Jul | 22 (37) | — |
| v Sri Lanka Women | 5 Jul | 16 (29) | — |
| v Pakistan Women | 2 Jul | 47 (72) | — |
| v West Indies Women | 29 Jun | 0 (5) | — |
| v England Women | 24 Jun | 86 (134) | — |
Career
Across all tournaments · 16 matches · 3 seasons
557
Runs
37.13
Average
106
High Score
