10
Matches
10
Innings
71.4
Overs
16
Wickets
258
Runs
4/19
Best
3.60
Economy
16.13
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 10 matches
464.1
Total
0.0
Batting
464.1
Bowling
Team Record · 100% won
Won
10
100%
Lost
0
0%
No result
0
0%
Bowling Form
0
2
2
1
2
3
4
0
1
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sir Vivian Richards Stadium, North Sound | 3 | 3 | 6 | 13.00 | 3.39 |
| Warner Park, Basseterre | 3 | 3 | 4 | 21.25 | 3.86 |
| National Cricket Stadium, St George's | 2 | 2 | 4 | 11.50 | 3.37 |
| Beausejour Stadium, Gros Islet | 1 | 1 | 1 | 15.00 | 2.14 |
| Kensington Oval, Bridgetown | 1 | 1 | 1 | 34.00 | 5.67 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sri Lanka | 2 | 2 | 5 | 10.60 | 3.38 |
| South Africa | 2 | 2 | 3 | 18.33 | 3.44 |
| England | 1 | 1 | 3 | 11.00 | 3.30 |
| Netherlands | 1 | 1 | 2 | 16.50 | 4.71 |
| Bangladesh | 1 | 1 | 2 | 10.00 | 5.00 |
| West Indies | 1 | 1 | 1 | 25.00 | 2.78 |
| Scotland | 1 | 1 | 0 | — | 2.00 |
| New Zealand | 1 | 1 | 0 | — | 6.75 |
Wickets by Opponent
SL
5
SA
3
ENG
3
NET
2
BAN
2
WI
1
SCO
0
NZ
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sri Lanka | 28 Apr | — | 1/34 (6.0) |
| v South Africa | 25 Apr | — | 1/15 (7.0) |
| v New Zealand | 20 Apr | — | 0/27 (4.0) |
| v Sri Lanka | 16 Apr | — | 4/19 (9.4) |
| v England | 8 Apr | — | 3/33 (10.0) |
| v Bangladesh | 31 Mar | — | 2/20 (4.0) |
| v West Indies | 27 Mar | — | 1/25 (9.0) |
| v South Africa | 24 Mar | — | 2/40 (9.0) |
| v Netherlands | 18 Mar | — | 2/33 (7.0) |
| v Scotland | 14 Mar | — | 0/12 (6.0) |
Career
Across all tournaments · 10 matches · 1 season
16
Wickets
16.31
Average
3.64
Economy
4/22
Best
