5
Matches
5
Innings
18.0
Overs
4
Wickets
117
Runs
2/11
Best
6.50
Economy
29.25
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 9 matches
206.6
Total
1.8
Batting
204.8
Bowling
This season: 105.1 total · 0.0 bat · 105.1 bowl · 5 matches
Team Record · 80% won
Won
4
80%
Lost
1
20%
No result
0
0%
Bowling Form
0
0
2
1
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 9 innings across all seasons · indigo line = rolling 5-innings average
Career arc — RM Farrell
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2015/16: 2 career runs · 8 wickets · 5 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Feroz Shah Kotla | 3 | 3 | 3 | 21.00 | 5.25 |
| Shere Bangla National Stadium | 2 | 2 | 3 | 17.33 | 7.43 |
| Eden Gardens | 1 | 1 | 1 | 35.00 | 8.75 |
| Sylhet Stadium | 2 | 2 | 1 | 41.00 | 5.86 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | — | 9.50 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| England Women | 2 | 2 | 3 | 17.67 | 6.63 |
| Ireland Women | 1 | 1 | 2 | 5.50 | 2.75 |
| West Indies Women | 2 | 2 | 2 | 30.00 | 8.57 |
| New Zealand Women | 1 | 1 | 1 | 30.00 | 7.50 |
| South Africa Women | 1 | 1 | 0 | — | 9.50 |
| Sri Lanka Women | 1 | 1 | 0 | — | 6.50 |
| Pakistan Women | 1 | 1 | 0 | — | 3.67 |
Wickets by Opponent
IW
2
EW
1
WIW
1
SAW
0
SLW
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v West Indies Women | 3 Apr | — | 1/35 (4.0) |
| v England Women | 30 Mar | — | 1/26 (4.0) |
| v Ireland Women | 26 Mar | — | 2/11 (4.0) |
| v Sri Lanka Women | 24 Mar | — | 0/26 (4.0) |
| v South Africa Women | 18 Mar | — | 0/19 (2.0) |
Career
Across all tournaments · 9 matches · 2 seasons
8
Wickets
26.63
Average
6.66
Economy
2/12
Best
2
Runs
—
Average
2
High Score
