
South Africa Women
2021/22
6
Matches
6
Innings
74
Runs
31
High Score
1
Not Outs
14.8
Average
91.4
Strike Rate
0/0
50s / 100s
4
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 18 matches
234.4
Total
234.4
Batting
0.0
Bowling
Where the Runs Come From
58
78%
16
22%
0
0%
Team Record · 83% won
5
83%
1
17%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 14.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — T Chetty
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2021/22: 281 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric103
Holds their level under pressure.
100 = same as their normal scoring · higher is better
78
Pressure SR
76
Overall SR
170
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 218 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
117.4SR
Runs
27
Balls
23
Out
1
4 fours · 0 sixes · Avg 27.00
vs Spin
70.7SR
Runs
29
Balls
41
Out
1
1 fours · 0 sixes · Avg 29.00
Unknown bowler type
73.0SR
Runs
225
Balls
308
Out
12
17 fours · 0 sixes · Avg 18.75
By Venue
Batting splits across all seasons · 11 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| County Ground | 4 | 4 | 0 | 71 | 17.75 | 69.6 |
| Bay Oval, Mount Maunganui | 2 | 2 | 1 | 42 | 42.00 | 107.7 |
| Grace Road | 2 | 2 | 0 | 35 | 17.50 | 50.7 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | 35 | 35.00 | 100.0 |
| Vidarbha Cricket Association Stadium, Jamtha | 1 | 1 | 0 | 34 | 34.00 | 82.9 |
| M Chinnaswamy Stadium | 2 | 2 | 0 | 29 | 14.50 | 80.6 |
| Hagley Oval, Christchurch | 2 | 2 | 0 | 28 | 14.00 | 80.0 |
| Seddon Park, Hamilton | 1 | 1 | 0 | 3 | 3.00 | 75.0 |
| Shere Bangla National Stadium | 1 | 1 | 0 | 3 | 3.00 | 50.0 |
| University Oval, Dunedin | 1 | 1 | 0 | 1 | 1.00 | 33.3 |
| Sylhet Stadium | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 8 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Australia Women | 2 | 2 | 0 | 71 | 35.50 | 74.7 |
| England Women | 5 | 5 | 1 | 56 | 14.00 | 72.7 |
| Pakistan Women | 2 | 2 | 0 | 42 | 21.00 | 84.0 |
| Sri Lanka Women | 2 | 2 | 0 | 39 | 19.50 | 90.7 |
| Ireland Women | 1 | 1 | 0 | 35 | 35.00 | 100.0 |
| India Women | 2 | 2 | 0 | 31 | 15.50 | 59.6 |
| New Zealand Women | 3 | 3 | 0 | 6 | 2.00 | 33.3 |
| Bangladesh Women | 1 | 1 | 0 | 1 | 1.00 | 33.3 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v England Women | 31 Mar | 21 (28) | — |
| v India Women | 27 Mar | 7 (7) | — |
| v New Zealand Women | 17 Mar | 3 (4) | — |
| v England Women | 14 Mar | 11* (13) | — |
| v Pakistan Women | 11 Mar | 31 (26) | — |
| v Bangladesh Women | 5 Mar | 1 (3) | — |
Career
Across all tournaments · 18 matches · 4 seasons
281
Runs
17.56
Average
37
High Score
