← ICC Women's Cricket World Cup 2017
AH

England Women
2017
8
Matches
8
Innings
72.0
Overs
10
Wickets
302
Runs
3/44
Best
4.19
Economy
30.2
Average
8
Matches
2
Innings
2
Runs
1
High Score
2
Not Outs
—
Average
28.6
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 8 matches
309.7
Total
-0.2
Batting
309.9
Bowling
Best Bowling
Where the Runs Come From
Running
2
100%
Fours
0
0%
Sixes
0
0%
Team Record · 88% won
Won
7
88%
Lost
1
13%
No result
0
0%
Bowling Form
0
1
1
2
3
1
0
2
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.6Last 8 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 3 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| County Ground | 6 | 6 | 7 | 33.00 | 4.15 |
| Lord's | 1 | 1 | 2 | 29.00 | 5.80 |
| Grace Road | 1 | 1 | 1 | 13.00 | 2.05 |
By Opposition
Bowling splits across all seasons · 6 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| New Zealand Women | 1 | 1 | 3 | 14.67 | 4.55 |
| India Women | 2 | 2 | 2 | 48.00 | 5.65 |
| Australia Women | 1 | 1 | 2 | 15.50 | 3.10 |
| Pakistan Women | 1 | 1 | 1 | 13.00 | 2.05 |
| South Africa Women | 2 | 2 | 1 | 93.00 | 4.89 |
| West Indies Women | 1 | 1 | 1 | 25.00 | 2.50 |
Wickets by Opponent
NZW
3
IW
2
AW
2
PW
1
SAW
1
WIW
1
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India Women | 23 Jul | — | 2/58 (10.0) |
| v South Africa Women | 18 Jul | — | 0/40 (9.0) |
| v West Indies Women | 15 Jul | — | 1/25 (10.0) |
| v New Zealand Women | 12 Jul | 1* (5) | 3/44 (9.4) |
| v Australia Women | 9 Jul | — | 2/31 (10.0) |
| v South Africa Women | 5 Jul | — | 1/53 (10.0) |
| v Pakistan Women | 27 Jun | — | 1/13 (6.2) |
| v India Women | 24 Jun | 1* (2) | 0/38 (7.0) |
Career
Across all tournaments · 8 matches · 1 season
10
Wickets
30.5
Average
4.24
Economy
3/45
Best
2
Runs
—
Average
1
High Score
