
West Indies
2021/22
6
Matches
6
Innings
24
Runs
8
High Score
0
Not Outs
4
Average
38.7
Strike Rate
0/0
50s / 100s
3
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 23 matches
196.2
Total
196.2
Batting
0.0
Bowling
Where the Runs Come From
12
50%
12
50%
0
0%
Team Record · 33% won
2
33%
4
67%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 3.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — Kycia A Knight
Cumulative runs (line) and wickets (bars) across every imported season.
After IWCWC 2021/22: 266 career runs · 0 wickets · 6 matches that season
Pressure Index
Cricstr metric111
Raises their game when it matters.
100 = same as their normal scoring · higher is better
72
Pressure SR
66
Overall SR
160
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 221 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
76.2SR
Runs
16
Balls
21
Out
0
1 fours · 1 sixes
vs Spin
50.0SR
Runs
18
Balls
36
Out
3
1 fours · 0 sixes · Avg 6.00
Unknown bowler type
66.5SR
Runs
232
Balls
349
Out
16
24 fours · 4 sixes · Avg 14.50
By Venue
Batting splits across all seasons · 12 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sylhet Stadium | 4 | 4 | 0 | 58 | 14.50 | 86.6 |
| Daren Sammy National Cricket Stadium, Gros Islet | 3 | 3 | 1 | 39 | 19.50 | 83.0 |
| County Ground | 3 | 3 | 0 | 36 | 12.00 | 38.7 |
| Providence Stadium | 1 | 1 | 0 | 32 | 32.00 | 133.3 |
| Brabourne Stadium | 3 | 3 | 0 | 32 | 10.67 | 48.5 |
| Shere Bangla National Stadium | 1 | 1 | 0 | 21 | 21.00 | 80.8 |
| Grace Road | 1 | 1 | 0 | 17 | 17.00 | 130.8 |
| Seddon Park, Hamilton | 2 | 2 | 0 | 13 | 6.50 | 46.4 |
| Sir Vivian Richards Stadium, North Sound | 1 | 1 | 0 | 7 | 7.00 | 77.8 |
| University Oval, Dunedin | 1 | 1 | 0 | 6 | 6.00 | 27.3 |
| Bay Oval, Mount Maunganui | 1 | 1 | 0 | 5 | 5.00 | 55.6 |
| Basin Reserve, Wellington | 2 | 2 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 8 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| England Women | 4 | 4 | 1 | 70 | 23.33 | 72.2 |
| Australia Women | 5 | 5 | 0 | 45 | 9.00 | 61.6 |
| Sri Lanka Women | 3 | 3 | 0 | 37 | 12.33 | 43.5 |
| Bangladesh Women | 2 | 2 | 0 | 32 | 16.00 | 123.1 |
| South Africa Women | 1 | 1 | 0 | 32 | 32.00 | 88.9 |
| Pakistan Women | 2 | 2 | 0 | 25 | 12.50 | 96.2 |
| New Zealand Women | 3 | 3 | 0 | 20 | 6.67 | 43.5 |
| India Women | 3 | 3 | 0 | 5 | 1.67 | 27.8 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Australia Women | 30 Mar | 0 (2) | — |
| v Pakistan Women | 21 Mar | 8 (13) | — |
| v Australia Women | 15 Mar | 0 (1) | — |
| v India Women | 12 Mar | 5 (15) | — |
| v England Women | 9 Mar | 6 (22) | — |
| v New Zealand Women | 4 Mar | 5 (9) | — |
Career
Across all tournaments · 23 matches · 5 seasons
266
Runs
13.3
Average
43
High Score
