← Indian Premier League 2022
NC

Rajasthan Royals
2022
Bowling
Indian Premier League 2022 →1
Matches
1
Innings
3.0
Overs
0
Wickets
48
Runs
0/48
Best
16.00
Economy
—
Average
Batting
Indian Premier League 2022 →1
Matches
1
Innings
1
Runs
1
High Score
1
Not Outs
—
Average
50.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 48 matches
1464.5
Total
199.3
Batting
1265.2
Bowling
This season: -15.1 total · 0.1 bat · -15.2 bowl · 1 match
Best Bowling
Where the Runs Come From
Running
1
100%
Fours
0
0%
Sixes
0
0%
Team Record · 100% won
Won
1
100%
Lost
0
0%
No result
0
0%
Career Form — last 10 spells
Rolling avg 1.4Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — NM Coulter-Nile
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2022: 181 career runs · 57 wickets · 1 matches that season
By Venue
Bowling splits across all seasons · 22 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Feroz Shah Kotla | 6 | 6 | 9 | 20.00 | 7.66 |
| Eden Gardens | 5 | 5 | 8 | 21.13 | 9.75 |
| Sharjah Cricket Stadium | 4 | 4 | 6 | 14.17 | 5.31 |
| Dubai International Cricket Stadium | 5 | 5 | 5 | 26.00 | 7.22 |
| M Chinnaswamy Stadium | 3 | 3 | 4 | 14.00 | 5.09 |
| Shere Bangla National Stadium | 2 | 2 | 4 | 13.25 | 7.57 |
| Shaheed Veer Narayan Singh International Stadium | 2 | 2 | 3 | 20.33 | 7.63 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 3 | 10.00 | 7.50 |
| Zayed Cricket Stadium, Abu Dhabi | 2 | 2 | 2 | 29.50 | 7.38 |
| Trent Bridge | 2 | 2 | 2 | 64.00 | 6.40 |
| Rajiv Gandhi International Stadium, Uppal | 2 | 2 | 2 | 29.50 | 7.38 |
| Wankhede Stadium | 1 | 1 | 2 | 15.00 | 7.50 |
| Sheikh Zayed Stadium | 1 | 1 | 1 | 51.00 | 12.75 |
| Kennington Oval | 1 | 1 | 1 | 63.00 | 6.30 |
| The Cooper Associates County Ground | 1 | 1 | 1 | 53.00 | 5.89 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 2 | 2 | 1 | 47.00 | 6.71 |
| Himachal Pradesh Cricket Association Stadium | 2 | 2 | 1 | 62.00 | 7.75 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 2 | 1 | 78.00 | 9.75 |
| Brabourne Stadium | 1 | 1 | 1 | 38.00 | 9.50 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 0 | — | 16.00 |
| Arun Jaitley Stadium, Delhi | 1 | 1 | 0 | — | 8.75 |
| Maharashtra Cricket Association Stadium | 1 | 1 | 0 | — | 4.67 |
By Opposition
Bowling splits across all seasons · 15 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Sunrisers Hyderabad | 9 | 9 | 11 | 25.55 | 8.03 |
| Delhi Capitals | 6 | 6 | 10 | 14.50 | 6.59 |
| Rajasthan Royals | 4 | 4 | 5 | 25.80 | 8.06 |
| Punjab Kings | 5 | 5 | 5 | 23.00 | 6.05 |
| Kolkata Knight Riders | 4 | 4 | 4 | 35.00 | 8.75 |
| Chennai Super Kings | 2 | 2 | 4 | 13.75 | 6.88 |
| Bangladesh | 3 | 3 | 4 | 24.00 | 5.65 |
| Mumbai Indians | 3 | 3 | 4 | 20.25 | 7.36 |
| Pakistan | 3 | 3 | 3 | 44.67 | 7.88 |
| Royal Challengers Bengaluru | 2 | 2 | 3 | 17.00 | 7.85 |
| India | 2 | 2 | 2 | 48.00 | 6.86 |
| Gujarat Lions | 1 | 1 | 2 | 20.50 | 12.30 |
| West Indies | 1 | 1 | 0 | — | 7.00 |
| Rising Pune Supergiant | 2 | 2 | 0 | — | 10.33 |
| New Zealand | 1 | 1 | 0 | — | 8.25 |
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sunrisers Hyderabad | 29 Mar | 1* (2) | 0/48 (3.0) |
Career
Across all tournaments · 48 matches · 11 seasons
57
Wickets
27.46
Average
7.64
Economy
4/14
Best
181
Runs
12.07
Average
92
High Score
