← ICC Men's Cricket World Cup 2006/07
MP
ENG
England
2006/07
8
Matches
8
Innings
64.0
Overs
7
Wickets
283
Runs
3/25
Best
4.42
Economy
40.43
Average
8
Matches
2
Innings
3
Runs
2
High Score
1
Not Outs
3
Average
10.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 8 matches
216.0
Total
-6.6
Batting
222.6
Bowling
Best Bowling
Where the Runs Come From
Running
3
100%
Fours
0
0%
Sixes
0
0%
Team Record · 50% won
Won
4
50%
Lost
4
50%
No result
0
0%
Bowling Form
1
1
0
2
0
0
3
0
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 8 innings across all seasons · indigo line = rolling 5-innings average
By Venue
Bowling splits across all seasons · 4 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Kensington Oval, Bridgetown | 2 | 2 | 3 | 16.33 | 5.44 |
| Beausejour Stadium, Gros Islet | 3 | 3 | 2 | 55.00 | 3.93 |
| Providence Stadium | 1 | 1 | 2 | 15.50 | 3.10 |
| Sir Vivian Richards Stadium, North Sound | 2 | 2 | 0 | — | 5.47 |
By Opposition
Bowling splits across all seasons · 8 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Bangladesh | 1 | 1 | 3 | 8.33 | 3.57 |
| Ireland | 1 | 1 | 2 | 15.50 | 3.10 |
| New Zealand | 1 | 1 | 1 | 47.00 | 4.70 |
| Canada | 1 | 1 | 1 | 35.00 | 3.50 |
| Kenya | 1 | 1 | 0 | — | 3.50 |
| Sri Lanka | 1 | 1 | 0 | — | 5.63 |
| Australia | 1 | 1 | 0 | — | 5.33 |
| South Africa | 1 | 1 | 0 | — | 12.00 |
Wickets by Opponent
BAN
3
IRE
2
NZ
1
CAN
1
KEN
0
SL
0
AUS
0
SA
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v South Africa | 17 Apr | 2 (28) | 0/24 (2.0) |
| v Bangladesh | 11 Apr | — | 3/25 (7.0) |
| v Australia | 8 Apr | 1* (2) | 0/48 (9.0) |
| v Sri Lanka | 4 Apr | — | 0/45 (8.0) |
| v Ireland | 30 Mar | — | 2/31 (10.0) |
| v Kenya | 24 Mar | — | 0/28 (8.0) |
| v Canada | 18 Mar | — | 1/35 (10.0) |
| v New Zealand | 16 Mar | — | 1/47 (10.0) |
Career
Across all tournaments · 8 matches · 1 season
7
Wickets
41.43
Average
4.53
Economy
3/26
Best
3
Runs
3
Average
2
High Score
