
Kolkata Knight Riders
2026
Bowling
Indian Premier League 2026 →11
Matches
11
Innings
41.0
Overs
11
Wickets
360
Runs
3/14
Best
8.78
Economy
32.73
Average
Batting
Indian Premier League 2026 →11
Matches
2
Innings
5
Runs
5
High Score
0
Not Outs
2.5
Average
83.3
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 106 matches
2797.5
Total
11.9
Batting
2785.6
Bowling
Best Bowling
Where the Runs Come From
1
20%
4
80%
0
0%
Team Record · 55% won
6
55%
5
45%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — CV Varun
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 32 career runs · 125 wickets · 11 matches that season
By Venue
Bowling splits across all seasons · 21 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Eden Gardens, Kolkata | 27 | 27 | 34 | 26.12 | 8.57 |
| Narendra Modi Stadium, Ahmedabad | 8 | 8 | 10 | 24.50 | 8.75 |
| Dubai International Cricket Stadium | 9 | 9 | 10 | 22.40 | 6.40 |
| Wankhede Stadium, Mumbai | 10 | 10 | 9 | 33.78 | 7.79 |
| MA Chidambaram Stadium, Chepauk, Chennai | 9 | 9 | 9 | 28.44 | 7.76 |
| Sheikh Zayed Stadium | 7 | 7 | 9 | 20.33 | 6.54 |
| Arun Jaitley Stadium, Delhi | 5 | 5 | 7 | 20.57 | 8.47 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 2 | 5 | 12.60 | 9.00 |
| Sharjah Cricket Stadium | 7 | 7 | 5 | 38.40 | 6.86 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 4 | 14.00 | 7.00 |
| Zayed Cricket Stadium, Abu Dhabi | 3 | 3 | 4 | 14.25 | 4.75 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 3 | 15.67 | 7.83 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 1 | 1 | 3 | 11.00 | 8.25 |
| R Premadasa Stadium, Colombo | 1 | 1 | 2 | 8.50 | 5.67 |
| Barsapara Cricket Stadium, Guwahati | 1 | 1 | 2 | 8.50 | 4.25 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 1 | 2 | 10.50 | 5.25 |
| Dr DY Patil Sports Academy, Mumbai | 4 | 4 | 2 | 59.50 | 8.50 |
| Maharashtra Cricket Association Stadium, Pune | 2 | 2 | 2 | 28.50 | 7.13 |
| Punjab Cricket Association IS Bindra Stadium, Mohali, Chandigarh | 1 | 1 | 1 | 26.00 | 6.50 |
| Brabourne Stadium, Mumbai | 3 | 3 | 1 | 119.00 | 13.22 |
| Eden Gardens | 1 | 1 | 1 | 35.00 | 11.67 |
By Opposition
Bowling splits across all seasons · 20 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Delhi Capitals | 12 | 12 | 20 | 18.20 | 7.58 |
| Sunrisers Hyderabad | 15 | 15 | 17 | 28.41 | 8.94 |
| Rajasthan Royals | 10 | 10 | 16 | 15.50 | 6.70 |
| Royal Challengers Bengaluru | 11 | 11 | 15 | 19.93 | 7.18 |
| Chennai Super Kings | 12 | 12 | 13 | 25.77 | 7.13 |
| Punjab Kings | 10 | 10 | 11 | 25.55 | 7.21 |
| Mumbai Indians | 11 | 11 | 9 | 32.33 | 6.93 |
| Lucknow Super Giants | 6 | 6 | 7 | 28.57 | 8.70 |
| Namibia | 1 | 1 | 3 | 2.33 | 3.50 |
| Netherlands | 1 | 1 | 3 | 4.67 | 4.67 |
| Gujarat Titans | 6 | 6 | 2 | 104.50 | 9.95 |
| Pakistan | 2 | 2 | 2 | 25.00 | 7.14 |
| United States of America | 1 | 1 | 1 | 24.00 | 6.00 |
| South Africa | 1 | 1 | 1 | 47.00 | 11.75 |
| Zimbabwe | 1 | 1 | 1 | 35.00 | 8.75 |
| West Indies | 1 | 1 | 1 | 40.00 | 10.00 |
| England | 1 | 1 | 1 | 64.00 | 16.00 |
| New Zealand | 2 | 2 | 1 | 62.00 | 8.86 |
| Kolkata Knight Riders | 1 | 1 | 1 | 35.00 | 11.67 |
| Scotland | 1 | 1 | 0 | — | 5.00 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Delhi Capitals | 24 May | 5 (5) | 1/35 (4.0) |
| v Mumbai Indians | 20 May | — | 0/28 (4.0) |
| v Gujarat Titans | 16 May | — | 0/47 (4.0) |
| v Delhi Capitals | 8 May | — | 0/28 (4.0) |
| v Sunrisers Hyderabad | 3 May | — | 3/36 (4.0) |
| v Lucknow Super Giants | 26 Apr | — | 2/33 (4.0) |
| v Rajasthan Royals | 19 Apr | — | 3/14 (4.0) |
| v Gujarat Titans | 17 Apr | — | 2/34 (4.0) |
| v Chennai Super Kings | 14 Apr | — | 0/26 (3.0) |
| v Sunrisers Hyderabad | 2 Apr | 0 (1) | 0/31 (2.0) |
| v Mumbai Indians | 29 Mar | — | 0/48 (4.0) |
Career
Across all tournaments · 105 matches · 10 seasons
124
Wickets
25.15
Average
7.92
Economy
5/20
Best
27
Runs
9
Average
10
High Score
