← Indian Premier League 2025
IS

Gujarat Titans
2025
Bowling
Indian Premier League 2025 →7
Matches
7
Innings
18.2
Overs
4
Wickets
205
Runs
1/18
Best
11.18
Economy
51.25
Average
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 117 matches
2017.4
Total
53.7
Batting
1963.7
Bowling
This season: 50.5 total · 0.0 bat · 50.5 bowl · 7 matches
Team Record · 86% won
Won
6
86%
Lost
1
14%
No result
0
0%
Bowling Form
0
1
0
1
1
0
1
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — I Sharma
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2025: 24 career runs · 71 wickets · 7 matches that season
By Venue
Bowling splits across all seasons · 41 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Rajiv Gandhi International Stadium, Uppal | 17 | 17 | 12 | 39.67 | 7.32 |
| Arun Jaitley Stadium, Delhi | 6 | 6 | 8 | 21.75 | 8.70 |
| Wankhede Stadium | 6 | 6 | 8 | 23.75 | 8.84 |
| Narendra Modi Stadium, Ahmedabad | 8 | 8 | 7 | 28.43 | 7.56 |
| Arun Jaitley Stadium | 6 | 6 | 6 | 26.17 | 8.26 |
| Eden Gardens | 13 | 13 | 6 | 55.83 | 7.67 |
| Nehru Stadium | 1 | 1 | 5 | 2.40 | 4.00 |
| Feroz Shah Kotla | 3 | 3 | 4 | 20.75 | 10.38 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 2 | 2 | 3 | 19.33 | 7.25 |
| Brabourne Stadium | 2 | 2 | 3 | 23.00 | 9.86 |
| Kingsmead | 3 | 3 | 3 | 27.33 | 6.83 |
| St George's Park | 2 | 2 | 3 | 18.67 | 7.00 |
| M Chinnaswamy Stadium, Bengaluru | 2 | 2 | 2 | 29.00 | 11.60 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam | 2 | 2 | 2 | 33.00 | 11.00 |
| Himachal Pradesh Cricket Association Stadium, Dharamsala | 1 | 1 | 2 | 18.00 | 12.00 |
| Sawai Mansingh Stadium | 3 | 3 | 2 | 45.00 | 8.18 |
| Sharjah Cricket Stadium | 1 | 1 | 2 | 18.50 | 9.25 |
| M Chinnaswamy Stadium | 4 | 4 | 2 | 59.00 | 8.63 |
| Sardar Patel Stadium, Motera | 1 | 1 | 2 | 16.50 | 8.25 |
| Newlands | 2 | 2 | 2 | 24.50 | 7.00 |
| New Wanderers Stadium | 2 | 2 | 2 | 23.00 | 5.75 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 2 | 2 | 1 | 71.00 | 10.14 |
| Eden Gardens, Kolkata | 1 | 1 | 1 | 18.00 | 9.00 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 1 | 1 | 16.00 | 8.00 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 1 | 1 | 1 | 36.00 | 9.00 |
| Sheikh Zayed Stadium | 2 | 2 | 1 | 55.00 | 7.86 |
| Maharashtra Cricket Association Stadium | 3 | 3 | 1 | 81.00 | 9.00 |
| Saurashtra Cricket Association Stadium | 1 | 1 | 1 | 39.00 | 9.75 |
| MA Chidambaram Stadium, Chepauk | 4 | 4 | 1 | 147.00 | 10.50 |
| Dr DY Patil Sports Academy | 2 | 2 | 1 | 50.00 | 7.14 |
| Buffalo Park | 1 | 1 | 1 | 24.00 | 6.00 |
| Sawai Mansingh Stadium, Jaipur | 1 | 1 | 0 | — | 18.00 |
| Wankhede Stadium, Mumbai | 1 | 1 | 0 | — | 13.33 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | — | 11.50 |
| M.Chinnaswamy Stadium | 1 | 1 | 0 | — | 7.75 |
| Rajiv Gandhi International Stadium | 1 | 1 | 0 | — | 6.33 |
| Holkar Cricket Stadium | 1 | 1 | 0 | — | 14.50 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 2 | 0 | — | 9.57 |
| Shaheed Veer Narayan Singh International Stadium | 1 | 1 | 0 | — | 9.75 |
| Punjab Cricket Association Stadium, Mohali | 2 | 2 | 0 | — | 9.00 |
| SuperSport Park | 1 | 1 | 0 | — | 10.00 |
By Opposition
Bowling splits across all seasons · 15 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 16 | 16 | 16 | 31.63 | 8.85 |
| Royal Challengers Bengaluru | 17 | 17 | 13 | 38.77 | 8.17 |
| Rajasthan Royals | 14 | 14 | 13 | 32.38 | 8.59 |
| Punjab Kings | 14 | 14 | 10 | 43.50 | 8.70 |
| Delhi Capitals | 9 | 9 | 9 | 24.56 | 7.37 |
| Sunrisers Hyderabad | 10 | 10 | 6 | 47.50 | 8.81 |
| Kolkata Knight Riders | 9 | 9 | 6 | 41.33 | 8.27 |
| Chennai Super Kings | 12 | 12 | 6 | 67.00 | 10.05 |
| Kochi Tuskers Kerala | 1 | 1 | 5 | 2.40 | 4.00 |
| Lucknow Super Giants | 2 | 2 | 4 | 17.50 | 8.75 |
| Gujarat Titans | 2 | 2 | 4 | 7.75 | 5.17 |
| Deccan Chargers | 5 | 5 | 2 | 51.50 | 6.06 |
| Gujarat Lions | 1 | 1 | 1 | 39.00 | 9.75 |
| Pune Warriors | 4 | 4 | 1 | 88.00 | 6.29 |
| Rising Pune Supergiant | 1 | 1 | 0 | — | 12.00 |
Wickets by Opponent
RCB
1
SH
1
DC
1
KKR
1
MI
0
RR
0
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Sunrisers Hyderabad | 2 May | — | 1/35 (3.2) |
| v Rajasthan Royals | 28 Apr | — | 0/36 (2.0) |
| v Kolkata Knight Riders | 21 Apr | — | 1/18 (2.0) |
| v Delhi Capitals | 19 Apr | — | 1/19 (3.0) |
| v Sunrisers Hyderabad | 6 Apr | — | 0/53 (4.0) |
| v Royal Challengers Bengaluru | 2 Apr | — | 1/27 (2.0) |
| v Mumbai Indians | 29 Mar | — | 0/17 (2.0) |
Career
Across all tournaments · 117 matches · 15 seasons
96
Wickets
36.09
Average
8.59
Economy
5/13
Best
57
Runs
9.5
Average
10
High Score
