← Indian Premier League 2017
IP
GUJ
Gujarat Lions
2017
Bowling
Indian Premier League 2017 →1
Matches
1
Innings
2.0
Overs
0
Wickets
26
Runs
0/26
Best
13.00
Economy
—
Average
Batting
Indian Premier League 2017 →1
Matches
1
Innings
2
Runs
2
High Score
0
Not Outs
2
Average
66.7
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 102 matches
2925.5
Total
1141.9
Batting
1783.6
Bowling
This season: -5.0 total · 0.9 bat · -5.9 bowl · 1 match
Best Bowling
Where the Runs Come From
Running
2
100%
Fours
0
0%
Sixes
0
0%
Team Record · 0% won
Won
0
0%
Lost
1
100%
No result
0
0%
Career Form — last 10 spells
Rolling avg 0.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — IK Pathan
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2017: 1,150 career runs · 80 wickets · 1 matches that season
By Venue
Bowling splits across all seasons · 29 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Punjab Cricket Association Stadium, Mohali | 11 | 11 | 17 | 18.94 | 7.49 |
| Feroz Shah Kotla | 23 | 23 | 14 | 43.07 | 7.37 |
| Kingsmead | 6 | 6 | 10 | 17.30 | 7.52 |
| Himachal Pradesh Cricket Association Stadium | 5 | 5 | 5 | 32.00 | 8.57 |
| Wankhede Stadium | 5 | 5 | 4 | 33.25 | 6.65 |
| Rajiv Gandhi International Stadium, Uppal | 8 | 8 | 3 | 60.67 | 8.67 |
| Shaheed Veer Narayan Singh International Stadium | 2 | 2 | 3 | 15.00 | 5.63 |
| MA Chidambaram Stadium, Chepauk | 5 | 5 | 3 | 44.67 | 8.38 |
| Subrata Roy Sahara Stadium | 3 | 3 | 3 | 25.67 | 6.42 |
| Dubai International Cricket Stadium | 1 | 1 | 2 | 5.00 | 5.00 |
| Sawai Mansingh Stadium | 4 | 4 | 2 | 46.00 | 9.20 |
| Nehru Stadium | 1 | 1 | 2 | 13.50 | 6.75 |
| Newlands | 2 | 2 | 2 | 17.50 | 7.00 |
| OUTsurance Oval | 1 | 1 | 2 | 11.00 | 5.50 |
| New Wanderers Stadium | 1 | 1 | 2 | 14.50 | 9.67 |
| Eden Gardens | 5 | 4 | 1 | 96.00 | 9.00 |
| M Chinnaswamy Stadium | 5 | 5 | 1 | 157.00 | 9.15 |
| Sardar Patel Stadium, Motera | 1 | 1 | 1 | 8.00 | 4.36 |
| Barabati Stadium | 1 | 1 | 1 | 16.00 | 5.33 |
| Brabourne Stadium | 1 | 1 | 1 | 20.00 | 6.67 |
| SuperSport Park | 2 | 2 | 1 | 52.00 | 7.09 |
| Saurashtra Cricket Association Stadium | 1 | 1 | 0 | — | 13.00 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 1 | 1 | 0 | — | 7.00 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 2 | 2 | 0 | — | 7.71 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | — | 14.00 |
| JSCA International Stadium Complex | 1 | 1 | 0 | — | 11.33 |
| Dr DY Patil Sports Academy | 1 | 1 | 0 | — | 9.33 |
| St George's Park | 1 | 1 | 0 | — | 9.25 |
| De Beers Diamond Oval | 1 | 1 | 0 | — | 10.50 |
By Opposition
Bowling splits across all seasons · 11 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 15 | 15 | 15 | 24.00 | 7.04 |
| Chennai Super Kings | 13 | 13 | 11 | 37.09 | 8.74 |
| Royal Challengers Bengaluru | 13 | 13 | 10 | 39.20 | 8.46 |
| Kolkata Knight Riders | 14 | 13 | 8 | 40.00 | 7.33 |
| Delhi Capitals | 8 | 8 | 8 | 19.50 | 6.37 |
| Rajasthan Royals | 11 | 11 | 8 | 34.88 | 7.79 |
| Deccan Chargers | 9 | 9 | 7 | 38.71 | 8.47 |
| Punjab Kings | 10 | 10 | 6 | 39.00 | 8.07 |
| Pune Warriors | 5 | 5 | 4 | 34.75 | 7.32 |
| Kochi Tuskers Kerala | 2 | 2 | 2 | 32.50 | 8.13 |
| Sunrisers Hyderabad | 2 | 2 | 1 | 25.00 | 5.77 |
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Mumbai Indians | 29 Apr | 2 (3) | 0/26 (2.0) |
Career
Across all tournaments · 102 matches · 9 seasons
80
Wickets
33.89
Average
7.96
Economy
3/25
Best
1150
Runs
23.47
Average
60
High Score
