
Kolkata Knight Riders
2026
Batting
Indian Premier League 2026 →7
Matches
7
Innings
190
Runs
40
High Score
2
Not Outs
38
Average
134.8
Strike Rate
0/0
50s / 100s
16
Fours
10
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 44 matches
819.5
Total
805.4
Batting
14.1
Bowling
Where the Runs Come From
66
35%
64
34%
60
32%
Team Record · 43% won
3
43%
4
57%
0
0%
Batting Form
Runs per innings · 50+ highlighted · 100+ bold amber
Career Form — last 10 innings
Rolling avg 24.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — R Powell
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2026: 819 career runs · 1 wickets · 7 matches that season
Pressure Index
Cricstr metric102
Holds their level under pressure.
100 = same as their normal scoring · higher is better
144
Pressure SR
142
Overall SR
602
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 417 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
147.3SR
Runs
134
Balls
91
Out
5
8 fours · 9 sixes · Avg 26.80
vs Spin
117.7SR
Runs
60
Balls
51
Out
3
4 fours · 3 sixes · Avg 20.00
Unknown bowler type
143.7SR
Runs
625
Balls
435
Out
29
42 fours · 43 sixes · Avg 21.55
By Venue
Batting splits across all seasons · 17 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Eden Gardens, Kolkata | 8 | 8 | 2 | 224 | 37.33 | 149.3 |
| Wankhede Stadium, Mumbai | 7 | 7 | 1 | 220 | 36.67 | 163.0 |
| Brabourne Stadium, Mumbai | 3 | 3 | 1 | 75 | 37.50 | 174.4 |
| Narendra Modi Stadium, Ahmedabad | 3 | 3 | 1 | 52 | 26.00 | 133.3 |
| Bellerive Oval, Hobart | 3 | 3 | 0 | 39 | 13.00 | 111.4 |
| Providence Stadium, Guyana | 2 | 2 | 0 | 38 | 19.00 | 118.8 |
| MA Chidambaram Stadium, Chepauk, Chennai | 2 | 2 | 1 | 37 | 37.00 | 108.8 |
| Daren Sammy National Cricket Stadium, Gros Islet, St Lucia | 1 | 1 | 0 | 36 | 36.00 | 211.8 |
| Rajiv Gandhi International Stadium, Uppal, Hyderabad | 1 | 1 | 0 | 27 | 27.00 | 180.0 |
| Arun Jaitley Stadium, Delhi | 3 | 3 | 0 | 22 | 7.33 | 115.8 |
| Maharashtra Cricket Association Stadium, Pune | 1 | 1 | 0 | 20 | 20.00 | 166.7 |
| Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur | 1 | 1 | 0 | 11 | 11.00 | 220.0 |
| Dr DY Patil Sports Academy, Mumbai | 3 | 3 | 0 | 8 | 2.67 | 32.0 |
| Barsapara Cricket Stadium, Guwahati | 2 | 2 | 0 | 6 | 3.00 | 85.7 |
| Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow | 2 | 2 | 0 | 2 | 1.00 | 28.6 |
| Brian Lara Stadium, Tarouba, Trinidad | 1 | 1 | 0 | 1 | 1.00 | 20.0 |
| Sir Vivian Richards Stadium, North Sound, Antigua | 1 | 1 | 0 | 1 | 1.00 | 50.0 |
By Opposition
Batting splits across all seasons · 20 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Sunrisers Hyderabad | 3 | 3 | 1 | 100 | 50.00 | 161.3 |
| Mumbai Indians | 4 | 4 | 0 | 87 | 21.75 | 124.3 |
| Zimbabwe | 2 | 2 | 0 | 87 | 43.50 | 155.4 |
| Lucknow Super Giants | 5 | 5 | 1 | 79 | 19.75 | 127.4 |
| Kolkata Knight Riders | 3 | 3 | 1 | 67 | 33.50 | 191.4 |
| Rajasthan Royals | 3 | 3 | 0 | 61 | 20.33 | 164.9 |
| England | 2 | 2 | 0 | 50 | 25.00 | 166.7 |
| Gujarat Titans | 2 | 2 | 0 | 47 | 23.50 | 146.9 |
| Delhi Capitals | 3 | 3 | 0 | 47 | 15.67 | 130.6 |
| Chennai Super Kings | 2 | 2 | 1 | 34 | 34.00 | 109.7 |
| India | 1 | 1 | 1 | 34 | — | 178.9 |
| Scotland | 2 | 2 | 0 | 29 | 14.50 | 145.0 |
| Uganda | 1 | 1 | 0 | 23 | 23.00 | 127.8 |
| Punjab Kings | 3 | 3 | 0 | 17 | 5.67 | 106.3 |
| Royal Challengers Bengaluru | 2 | 2 | 1 | 16 | 16.00 | 177.8 |
| Papua New Guinea | 1 | 1 | 0 | 15 | 15.00 | 107.1 |
| South Africa | 2 | 2 | 0 | 10 | 5.00 | 76.9 |
| Italy | 1 | 1 | 0 | 9 | 9.00 | 100.0 |
| Ireland | 1 | 1 | 0 | 6 | 6.00 | 75.0 |
| New Zealand | 1 | 1 | 0 | 1 | 1.00 | 20.0 |
Runs by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Delhi Capitals | 24 May | 29 (21) | — |
| v Mumbai Indians | 20 May | 40 (30) | — |
| v Lucknow Super Giants | 26 Apr | 1 (4) | — |
| v Rajasthan Royals | 19 Apr | 23 (20) | — |
| v Gujarat Titans | 17 Apr | 27 (20) | — |
| v Chennai Super Kings | 14 Apr | 31* (22) | — |
| v Lucknow Super Giants | 9 Apr | 39* (24) | — |
Career
Across all tournaments · 42 matches · 8 seasons
750
Runs
20.83
Average
67
High Score
1
Wickets
35
Average
11.67
Economy
1/18
Best
