Rising Pune Supergiant
2017
Bowling
Indian Premier League 2017 →3
Matches
3
Innings
10.0
Overs
1
Wickets
119
Runs
1/26
Best
11.90
Economy
119
Average
Batting
Indian Premier League 2017 →3
Matches
1
Innings
7
Runs
7
High Score
0
Not Outs
7
Average
100.0
Strike Rate
0/0
50s / 100s
1
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 76 matches
1469.3
Total
11.6
Batting
1457.7
Bowling
Best Bowling
Where the Runs Come From
3
43%
4
57%
0
0%
Team Record · 33% won
1
33%
2
67%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 1.0Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — AB Dinda
Cumulative runs (line) and wickets (bars) across every imported season.
After IPL 2017: 26 career runs · 69 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 23 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Eden Gardens | 13 | 13 | 9 | 31.44 | 6.90 |
| Subrata Roy Sahara Stadium | 9 | 9 | 9 | 30.56 | 8.59 |
| Rajiv Gandhi International Stadium, Uppal | 4 | 4 | 8 | 13.50 | 7.71 |
| M Chinnaswamy Stadium | 8 | 8 | 8 | 30.13 | 8.71 |
| Wankhede Stadium | 4 | 3 | 5 | 23.80 | 10.82 |
| Maharashtra Cricket Association Stadium | 5 | 5 | 4 | 47.75 | 10.61 |
| Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium | 3 | 3 | 4 | 15.50 | 5.64 |
| Feroz Shah Kotla | 4 | 4 | 3 | 36.67 | 8.15 |
| Shaheed Veer Narayan Singh International Stadium | 1 | 1 | 3 | 10.33 | 7.75 |
| Dubai International Cricket Stadium | 2 | 2 | 2 | 16.50 | 4.71 |
| MA Chidambaram Stadium, Chepauk | 3 | 3 | 2 | 42.00 | 9.33 |
| Punjab Cricket Association Stadium, Mohali | 4 | 4 | 2 | 49.00 | 8.17 |
| Dr DY Patil Sports Academy | 1 | 1 | 2 | 21.00 | 10.50 |
| Sardar Patel Stadium, Motera | 1 | 1 | 2 | 14.00 | 7.00 |
| Holkar Cricket Stadium | 1 | 1 | 1 | 26.00 | 8.67 |
| Sawai Mansingh Stadium | 2 | 2 | 1 | 64.00 | 8.53 |
| Newlands | 1 | 1 | 1 | 24.00 | 8.00 |
| Kingsmead | 3 | 3 | 1 | 63.00 | 6.30 |
| Buffalo Park | 1 | 1 | 1 | 27.00 | 9.00 |
| SuperSport Park | 1 | 1 | 1 | 29.00 | 7.25 |
| Sharjah Cricket Stadium | 2 | 2 | 0 | — | 9.63 |
| Sheikh Zayed Stadium | 1 | 1 | 0 | — | 4.00 |
| St George's Park | 2 | 2 | 0 | — | 12.50 |
By Opposition
Bowling splits across all seasons · 11 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Mumbai Indians | 14 | 13 | 13 | 29.38 | 8.49 |
| Delhi Capitals | 10 | 10 | 12 | 24.92 | 8.31 |
| Royal Challengers Bengaluru | 8 | 8 | 10 | 23.40 | 8.31 |
| Punjab Kings | 12 | 12 | 7 | 39.71 | 8.18 |
| Sunrisers Hyderabad | 6 | 6 | 7 | 23.57 | 7.50 |
| Deccan Chargers | 4 | 4 | 6 | 18.00 | 7.71 |
| Rajasthan Royals | 9 | 9 | 5 | 45.20 | 7.17 |
| Chennai Super Kings | 7 | 7 | 4 | 48.50 | 8.43 |
| Gujarat Lions | 1 | 1 | 2 | 20.00 | 10.00 |
| Pune Warriors | 1 | 1 | 2 | 21.00 | 10.50 |
| Kolkata Knight Riders | 4 | 4 | 1 | 105.00 | 9.55 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v Delhi Capitals | 11 Apr | 7 (7) | 0/36 (3.0) |
| v Punjab Kings | 8 Apr | — | 1/26 (3.0) |
| v Mumbai Indians | 6 Apr | — | 0/57 (4.0) |
Career
Across all tournaments · 76 matches · 10 seasons
69
Wickets
30.48
Average
8.32
Economy
4/18
Best
26
Runs
2.89
Average
7
High Score
