Ireland Women
2018/19
3
Matches
3
Innings
10.0
Overs
4
Wickets
61
Runs
3/19
Best
6.10
Economy
15.25
Average
3
Matches
1
Innings
0
Runs
0
High Score
0
Not Outs
0
Average
0.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 10 matches
197.0
Total
4.7
Batting
192.3
Bowling
Team Record · 0% won
0
0%
3
100%
0
0%
Bowling Form
Wickets per match · 3+ amber, 5+ bold amber
Career Form — last 10 spells
Rolling avg 0.8Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — LK O'Reilly
Cumulative runs (line) and wickets (bars) across every imported season.
After IWTWC 2018/19: 8 career runs · 8 wickets · 3 matches that season
By Venue
Bowling splits across all seasons · 5 venues
| Venue | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Providence Stadium | 3 | 3 | 4 | 15.25 | 6.10 |
| Sylhet Stadium | 3 | 3 | 3 | 18.00 | 6.00 |
| Punjab Cricket Association IS Bindra Stadium, Mohali | 2 | 2 | 1 | 51.00 | 6.38 |
| MA Chidambaram Stadium, Chepauk | 1 | 1 | 0 | — | 10.50 |
| Feroz Shah Kotla | 1 | 1 | 0 | — | 6.86 |
By Opposition
Bowling splits across all seasons · 7 opponents
| Opponent | M | Inn | Wkts | Avg | Econ |
|---|---|---|---|---|---|
| Pakistan Women | 2 | 2 | 3 | 15.67 | 5.88 |
| Bangladesh Women | 1 | 1 | 3 | 5.00 | 3.75 |
| India Women | 1 | 1 | 1 | 32.00 | 8.00 |
| Sri Lanka Women | 1 | 1 | 1 | 25.00 | 6.25 |
| Australia Women | 2 | 2 | 0 | — | 6.00 |
| New Zealand Women | 2 | 2 | 0 | — | 7.40 |
| South Africa Women | 1 | 1 | 0 | — | 10.50 |
Wickets by Opponent
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India Women | 15 Nov | — | 1/32 (4.0) |
| v Pakistan Women | 13 Nov | 0 (3) | 3/19 (4.0) |
| v Australia Women | 11 Nov | — | 0/10 (2.0) |
Career
Across all tournaments · 10 matches · 3 seasons
8
Wickets
27.88
Average
6.83
Economy
3/15
Best
8
Runs
2.67
Average
7
High Score
