
Australia Women
2023/24
1
Matches
1
Innings
0
Runs
0
High Score
0
Not Outs
0
Average
0.0
Strike Rate
0/0
50s / 100s
0
Fours
0
Sixes
Player Impact
Smart Stats v1 · contextualised batting + bowling value across 13 matches
418.9
Total
418.9
Batting
0.0
Bowling
Team Record · 0% won
0
0%
1
100%
0
0%
Career Form — last 10 innings
Rolling avg 15.6Last 10 innings across all seasons · indigo line = rolling 5-innings average
Career arc — AT Carey
Cumulative runs (line) and wickets (bars) across every imported season.
After IMCWC 2023/24: 407 career runs · 0 wickets · 1 matches that season
Pressure Index
Cricstr metric108
Holds their level under pressure.
100 = same as their normal scoring · higher is better
113
Pressure SR
104
Overall SR
361
Pressure runs
Pressure = chasing, ≥4 wickets down, or the last 5 overs · 321 balls faced
Pace vs Spin
From ball-by-ball data across all imported matches.
vs Pace
103.1SR
Runs
66
Balls
64
Out
0
7 fours · 0 sixes
vs Spin
0.0SR
Runs
0
Balls
2
Out
1
0 fours · 0 sixes · Avg 0.00
Unknown bowler type
104.9SR
Runs
341
Balls
325
Out
7
39 fours · 3 sixes · Avg 48.71
By Venue
Batting splits across all seasons · 10 venues
| Venue | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| Lord's | 2 | 2 | 1 | 109 | 109.00 | 110.1 |
| Old Trafford | 1 | 1 | 0 | 85 | 85.00 | 123.2 |
| Kennington Oval | 2 | 2 | 1 | 59 | 59.00 | 155.3 |
| Trent Bridge | 2 | 2 | 1 | 56 | 56.00 | 88.9 |
| Edgbaston | 1 | 1 | 0 | 46 | 46.00 | 65.7 |
| The Cooper Associates County Ground | 1 | 1 | 0 | 20 | 20.00 | 95.2 |
| Sheikh Zayed Stadium | 1 | 1 | 1 | 14 | — | 155.6 |
| Dubai International Cricket Stadium | 1 | 1 | 0 | 14 | 14.00 | 107.7 |
| Sharjah Cricket Stadium | 1 | 1 | 0 | 4 | 4.00 | 57.1 |
| MA Chidambaram Stadium, Chepauk, Chennai | 1 | 1 | 0 | 0 | 0.00 | 0.0 |
By Opposition
Batting splits across all seasons · 11 opponents
| Opponent | M | Inn | NO | Runs | Avg | SR |
|---|---|---|---|---|---|---|
| South Africa | 1 | 1 | 0 | 85 | 85.00 | 123.2 |
| England | 2 | 2 | 1 | 84 | 84.00 | 86.6 |
| New Zealand | 1 | 1 | 0 | 71 | 71.00 | 98.6 |
| India | 2 | 2 | 1 | 55 | 55.00 | 148.6 |
| West Indies | 1 | 1 | 0 | 45 | 45.00 | 81.8 |
| Pakistan | 1 | 1 | 0 | 20 | 20.00 | 95.2 |
| Mumbai Indians | 1 | 1 | 1 | 14 | — | 155.6 |
| Rajasthan Royals | 1 | 1 | 0 | 14 | 14.00 | 107.7 |
| Bangladesh | 1 | 1 | 1 | 11 | — | 137.5 |
| Chennai Super Kings | 1 | 1 | 0 | 4 | 4.00 | 57.1 |
| Sri Lanka | 1 | 1 | 0 | 4 | 4.00 | 133.3 |
Match by Match
| Match | Date | Batting | Bowling |
|---|---|---|---|
| v India | 8 Oct | 0 (2) | — |
Career
Across all tournaments · 13 matches · 3 seasons
407
Runs
50.88
Average
85
High Score
